BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| UG436, LABNO5047, RC644/1, | Not entered | Not entered | 'Original entry: Opal' |
| Mt. Painter | |||
S75201, COLLNOAX1196, |
Floyd,J.D. * | Not entered | Wacke. |
| Sound Burn, Stobshiel | |||
S75202, COLLNOAX1197, |
Floyd,J.D. * | Not entered | Wacke. |
| Birns Water, Stobshiel | |||
S75203, COLLNOAX1202, |
Floyd,J.D. * | Not entered | Wacke. |
| Paddy Burn, Stobshiel | |||
| LABNO5102, RC571/1, UG8001, | Not entered | Not entered | 'Original entry: Columbite' |
| Rahasha Main Pegmatite,Kigezi,South West Uganda | |||
| RC324/2 | Not entered | Not entered | 'Original entry: Iron Ore' |
| Marampa | |||
| RC324/3 | Not entered | Not entered | 'Original entry: Iron Ore' |
| Marampa | |||
S74921, COLLNOYW1492, |
May,F. * | Not entered | Semipelite. |
| SW of Cnoc Farasd | |||
| RC325/1 | Not entered | Not entered | 'Original entry: Corundum' |
| Sandia | |||
| RC325/2 | Not entered | Not entered | 'Original entry: Emery' |
| Sandia | |||
Showing 95371 - 95380 of 249128