BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| RC60/1 | Not entered | Not entered | 'Original entry: Smithsonite' |
| RC61/1 | Not entered | Not entered | 'Original entry: Crocoite' |
| Dundas,Tasmania | |||
| RC61/2 | Not entered | Not entered | 'Original entry: Cerussite' |
| Dundas,Tasmania | |||
| PH1559, RC61/3, | Not entered | Not entered | 'Original entry: Rhodonite, Galena' |
| Dundas,Tasmania | |||
S75280, COLLNOAX1309, |
Floyd,J.D. * | Not entered | Wacke. |
| Craigenbeast, Dalwhat Water, Moniaire | |||
| COLLNOU768, MC1417, | Not entered | Not entered | Not entered |
| SCOTLAND. Banff (96) | |||
| COLLNOU769, MC1418, | Not entered | Not entered | Not entered |
| SCOTLAND. Arbroath (49) | |||
| COLLNOU770, MC1419, | Not entered | Not entered | Not entered |
| COLLNO731, MC1380, | Not entered | Not entered | Not entered |
| SCOTLAND. Inverbroom (92) | |||
| COLLNO732, MC1381, | Not entered | Not entered | Not entered |
| SCOTLAND. Inverbroom (92) | |||
Showing 95441 - 95450 of 249128