BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| RC235/2 | Not entered | Not entered | 'Original entry: Meerschaum' |
| Senya Mine,Lake Amboseli | |||
| M1567, RC212/7, | Not entered | Not entered | 'Original entry: Magnesium Sulphate Hexahydrate' |
| M1567, RC212/8, | Not entered | Not entered | 'Original entry: Apatite' |
| Kosseir | |||
S76060, COLLNOMY402, |
Gould,D. * | Not entered | Microgranite. |
| Tom's Forest Quarry, second level, E. face | |||
| RC213/1, M5501/35, | Not entered | Not entered | 'Original entry: Nitre' |
| RC214/1 | Not entered | Not entered | 'Original entry: Sylvite' |
| Dalol,Eritrea | |||
| RC215/1, LABNO3979, | Not entered | Not entered | 'Original entry: Carnallite' |
| Khemisset | |||
| RC216/1 | Not entered | Not entered | 'Original entry: Halite' |
| St.Kitts | |||
| RC217/1 | Not entered | Not entered | 'Original entry: Sulphur (Native)' |
| St. Kitts | |||
| RC211/1 | Not entered | Not entered | 'Original entry: Monazite' |
| Prado,Bahia | |||
Showing 95911 - 95920 of 249128