BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S75473, COLLNOZA3000, |
Chisholm,J.I. * | Not entered | Not entered |
| Road cutting 200m on bearing 028 degrees from Baberton Mains Farm | |||
S75474, COLLNOZA3001, |
Chisholm,J.I. * | Not entered | Not entered |
| Road cutting 200m on bearing 028 degrees from Baberton Mains Farm | |||
| LABNO5232, RC631/1, UG8415, | Not entered | Not entered | 'Original entry: Spodumene' |
| Gooddays Pegmatite,Mtoku Area | |||
S75469, COLLNOFX339, |
Hall,I.H.S. * | Not entered | Wacke. |
| Coast section 700 yds 8 degrees S of E of Ravenscraig Castle | |||
| RC322/9 | Not entered | Not entered | 'Original entry: Silver Nickel Cobalt Ore' |
| Nipissing | |||
| RC322/1 | Not entered | Not entered | 'Original entry: Silver Nickel Cobalt Ore' |
| Nipissing | |||
S74914, COLLNOYW1485, |
May,F. * | Not entered | Semipelite. |
| S of Suidhe Ghuirmain | |||
| RC322/2 | Not entered | Not entered | 'Original entry: Silver Nickel Cobalt Ore' |
| Nipissing | |||
S74915, COLLNOYW1486, |
May,F. * | Not entered | Metadiorite; Metamorphic Rock (Undifferentiated);. |
| Glen Coiltie | |||
| RC322/3 | Not entered | Not entered | 'Original entry: Silver Nickel Cobalt Ore' |
| Nipissing | |||
Showing 95981 - 95990 of 249128