BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E50492, COLLNOAP802, |
Addison,R. * | Not entered | Not entered |
| Ridge 450 m NE of summit of Carnedd Dafydd | |||
| M3073/19, RC95/1, | Not entered | Not entered | 'Original entry: Mineral Sample' |
| Amboanemba Mine,Fort Dauphin | |||
| M3073/19, RC95/2, | Not entered | Not entered | 'Original entry: Mineral Sample' |
| Amboanemba Mine,Fort Dauphin | |||
| M3073/19, RC95/3, | Not entered | Not entered | 'Original entry: Nickel Ore (Serpentinite)' |
| Valozoro | |||
| M3073/19, RC95/4, | Not entered | Not entered | 'Original entry: Nickel Ore (Serpentinite)' |
| Valozoro | |||
| RC96/1 | Not entered | Not entered | 'Original entry: Nickel Ore' |
| Thiou Mine | |||
| RC97/1 | Not entered | Not entered | 'Original entry: Glauconite' |
| RC98/1 | Not entered | Not entered | 'Original entry: Gadolinite' |
| M547, RC99/1, | Not entered | Not entered | 'Original entry: Gadolinite' |
| Marble Bar District,Western Australia | |||
| RC346/17 | Not entered | Not entered | 'Original entry: Ivigtite' |
| Ivigtuk | |||
Showing 97021 - 97030 of 249128