BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E50256, COLLNORN137, |
Reedman,A.J. * | Not entered | Not entered |
| 350 m WNW of Waen y Garnedd Summit | |||
| RC661/5 | Not entered | Not entered | 'Original entry: Danalite' |
| Dawa | |||
| LABNO5159, RC663/1, | Not entered | Not entered | 'Original entry: Graftonite' |
| LABNO5278, RC664/1, UG9507, | Not entered | Not entered | 'Original entry: Beryl' |
| Mterikati,Urumgwe Reserve | |||
| LABNO5254, RC665/1, UG8936, | Not entered | Not entered | 'Original entry: Beryl' |
| Bulema Pegmatite,Kigezi,SW Uganda | |||
| UG4539, LABNO5294, RC667/1, | Not entered | Not entered | 'Original entry: Beryl' |
S75212, COLLNOAX1231, |
Floyd,J.D. * | Not entered | Wacke. |
| Killantringan, Rhins of Galloway | |||
S75213, COLLNOAX1232, |
Floyd,J.D. * | Not entered | Wacke. |
| Killantringan, Rhins of Galloway | |||
| LABNO5037, RC576/1, UG5996, | Not entered | Not entered | 'Original entry: Mineral Sample' |
| Morrua Mine | |||
S75214, COLLNOAX1233, |
Floyd,J.D. * | Not entered | Wacke. |
| Killantringan, Rhins of Galloway | |||
Showing 97131 - 97140 of 249128