BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR26726 | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1963 | Not entered |
| Quarry name: Portreddyn quarry: at 160 yds 295 degrees from Portrewddyn 850 yds 227 degrees from renteg church. Caernarvonshire | |||
| MR26725 | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1963 | Not entered |
| Quarry name: N end of Old quarry: at 400 yds 68 degrees from Pant Ifan and 1500 yds 250 degrees from Prenteg church. Caernarvonshire | |||
| MR26734 | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1963 | 'Original entry: Slate' |
| Quarry name: Gorseddau quarry: at 1950 yds 153 degrees from Moel Hebog trig point. Caernarvonshire | |||
| MR26733 | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1963 | 'Original entry: Slate' |
| Quarry name: Gorseddau quarry: at 1950 yds 153 degrees from Moel Hebog trig point. Caernarvonshire | |||
| MR26732 | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1963 | 'Original entry: Slate' |
| Quarry name: Gorseddau quarry: at 1950 yds 153 degrees from Moel Hebog trig point. Caernarvonshire | |||
S51990, COLLNOYC1281, |
Mykura,W. * | 1964 | 'Original entry: Feldspar-Hornblende Augen Gneiss' |
| North Rona, Sceapull peninsula, near SE coast, 600 yds SE of Church | |||
| MR27356, COLLNOSN455, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1964 | 'Original entry: Limestone' |
| Dolgoch Quarry.: at 900 yds 325 degrees from Llynchys crossroads. Salop | |||
| MR27355, COLLNOSN454, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1964 | 'Original entry: Shale' |
| Dolgoch Quarry.: at 900 yds 325 degrees from Llynchys crossroads. Salop | |||
| RC1012/2 | Not entered | 1964 | 'Original entry: Hematite' |
| Hematite. Northern Territory, Australia. | |||
| RC1012/1 | Not entered | 1964 | 'Original entry: Hematite' |
| Hematite. Solwezi, Zambia. | |||
Showing 9771 - 9780 of 249128