BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E24182, COLLNO41, |
Eyles,V.A. * | Not entered | 'Original entry: Albite Bearing Tuffaceous Carbonaceous Mudstone' |
| No.7 B.H., Llanwyrst. 330 yds. S13W of Old Shafts, New Pandora Lead Mine. | |||
E24183, COLLNO44, |
Eyles,V.A. * | Not entered | 'Original entry: ?Tuff Or Rhyolite' |
| No.7 B.H., Llanwyrst. 330 yds. S13W of Old Shafts, New Pandora Lead Mine. | |||
E24184, COLLNO8A, |
Eyles,V.A. * | Not entered | 'Original entry: Albite Bearing Tuffaceous Carbonaceous Mudstone' |
| Bore 11. Llanwyrst. 130 yds. NW of Old Shaft, Cyffty Lead and Zinc Mine. | |||
| RC168/3 | Not entered | Not entered | 'Original entry: Wollastonite, Diopside' |
| Lewis,New York State | |||
| RC169/1 | Not entered | Not entered | 'Original entry: Apatite, Graphite' |
| Kandy District | |||
| RC169/2 | Not entered | Not entered | 'Original entry: Apatite, Graphite' |
| Kandy District | |||
| RC170/1 | Not entered | Not entered | 'Original entry: Mineral Sample' |
| Natas Mine,Rehoboth | |||
| RC171/1 | Not entered | Not entered | 'Original entry: Corundum' |
| Leigh Creek,Mount Pitt,South Australia | |||
| PH1699, RC172/1, M2134, | Not entered | Not entered | 'Original entry: Picrolite' |
E54909, COLLNORN469, |
Reedman,A.J. * | Not entered | Not entered |
| 250m SE of Rallt | |||
Showing 98061 - 98070 of 249128