BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR27397, COLLNOSN524, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1964 | 'Original entry: Limestone' |
| Limestone Quarry.: at 550 yds 95 degrees fron Nantclwyd Hall Llanelidan Denbighshire | |||
| MR27396, COLLNOSN523, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1964 | 'Original entry: Limestone' |
| Limestone Quarry.: at 550 yds 95 degrees fron Nantclwyd Hall Llanelidan Denbighshire | |||
| MR27395, COLLNOSN522, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1964 | 'Original entry: Limestone' |
| Limestone Quarry.: at 550 yds 95 degrees fron Nantclwyd Hall Llanelidan Denbighshire | |||
| MR27402, COLLNOSN469, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1964 | 'Original entry: Metapelite' |
| Old Quarry: at 550 yds 339 degrees from Plas-onn Denbigh Denbighshire | |||
| MR27401, COLLNOSN468, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1964 | 'Original entry: Metapelite' |
| Old Quarry: at 550 yds 339 degrees from Plas-onn Denbigh Denbighshire | |||
| MR27400, COLLNOSN467, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1964 | 'Original entry: Metapelite' |
| Cambriam Slate Quarry.: at 350 yds 310 degrees from Plas-Lleucu Denbighshire | |||
| RC1012/2 | Not entered | 1964 | 'Original entry: Hematite' |
| Hematite. Northern Territory, Australia. | |||
| RC1012/1 | Not entered | 1964 | 'Original entry: Hematite' |
| Hematite. Solwezi, Zambia. | |||
| RC1023/8 | Not entered | 1965 | Carbonatite. 'Original entry: Carbonatite' |
| Carbonatite. Oka, Quebec, Canada. | |||
| MR27711, COLLNOTG103, | Goode,A.J.J.; Merriman,R.J.; *; *; | 1965 | 'Original entry: Limestone' |
| Quarry 600yd.300 degrees from the Air Balloon and 1 1/2ml NE of St.Mary's Church Great Witcombe | |||
| MR27710, COLLNOTG102, | Goode,A.J.J.; Merriman,R.J.; *; *; | 1965 | 'Original entry: Liimestone' |
| Birdlip Quarry: at 1, 1/4 Miles 240 degrees from St Mary's Church Cowley | |||
| MR27709, COLLNOTG101, | Goode,A.J.J.; Merriman,R.J.; *; *; | 1965 | 'Original entry: Limestone' |
| Birdlip Quarry: at 1 ,1/4 Miles 240 degrees from St Mary's church Cowley | |||
| MR27708, COLLNOTG100, | Goode,A.J.J.; Merriman,R.J.; *; *; | 1965 | 'Original entry: Limestone' |
| Birdlip Quarry: at 1 ,1/4 Miles 240 degrees from St Mary's church Cowley | |||
| MR27707, COLLNOTG99, | Goode,A.J.J.; Merriman,R.J.; *; *; | 1965 | 'Original entry: Limestone' |
| Birdlip Quarry: at 1 ,1/4 Miles 240 degrees from St Mary's church Cowley | |||
| MR27718, COLLNOYY6, | Collins,G.H. * | 1965 | 'Original entry: Basalt' |
| Tweedenhead Quarry: at 400 yds E 8 degrees S. of Newcastleton Railway Station. and church Roxburghshire | |||
| MR27717, ELABNOYY4, | Collins,G.H. * | 1965 | 'Original entry: Basalt' |
| Tweedenhead Quarry: at 400 yds E 8 degrees S. of Newcastleton Railway Station. and church Roxburghshire | |||
| MR27714, COLLNOTG107, | Goode,A.J.J.; Merriman,R.J.; *; *; | 1965 | 'Original entry: Limestone' |
| Small Quarry: at Small quarry 1m. 161 degrees from St. John the Baptist Church, Coln St. Aldwyn and 400yds SE of St.Swithin's Church Quenington | |||
| MR27713, COLLNOTG105, | Goode,A.J.J.; Merriman,R.J.; *; *; | 1965 | 'Original entry: Limestone' |
| Quarry 600yd.300 degrees from the Air Balloon and 1 1/2ml NE of St.Mary's Church Great Witcombe | |||
| MR27712, COLLNOTG104, | Goode,A.J.J.; Merriman,R.J.; *; *; | 1965 | 'Original entry: Limestone' |
| Quarry 600yd.300 degrees from the Air Balloon and 1 1/2ml NE of St.Mary's Church Great Witcombe | |||
| MR27719, COLLNOYY9, | Collins,G.H. * | 1965 | 'Original entry: Basalt' |
| Greena Hill Quarry: at 1500 yds W.30 degrees S. of Kershopefoot Railway Station. Roxburghshire | |||
Showing 10141 - 10160 of 249128