BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR27747, COLLNOKH248, | Harrison,R.K. * | 1966 | 'Original entry: Sandstone' |
| Turners Quarry.at Gareford, 1 1/2ml ENE of St.Luke's Church, Shireoaks | |||
| MR27746, COLLNOKH247, | Harrison,R.K. * | 1966 | 'Original entry: Sandstone' |
| Turners Quarry.at Gareford, 1 1/2ml ENE of St.Luke's Church, Shireoaks | |||
| MR27745, COLLNOKH246, | Harrison,R.K. * | 1966 | 'Original entry: Mudstone' |
| Turners Quarry.at Gareford, 1 1/2ml ENE of St.Luke's Church, Shireoaks | |||
| MR27753, COLLNOKH254, | Harrison,R.K. * | 1966 | 'Original entry: Sandstone' |
| Fox Covert sandpit, at Gareford, 1ml. NE of St.Luke's Church, Shireoaks | |||
| MR29531, COLLNOSN736, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Limestone' |
| Quarry name: not recorded: at Quarry 800 yd 105 deg from Blaise Castle | |||
| MR29060, ELABNODAN903, | Dangerfield,J.; Merriman,R.J.; *; *; | 1967 | 'Original entry: Marl (Pinkish-Grey Silty Marl)' |
| Charfield Tilleries Pit, 750 yds bearing 235 dgrees from Charfield Mills | |||
| MR29059, COLLNODAN902, | Dangerfield,J.; Merriman,R.J.; *; *; | 1967 | 'Original entry: Claystone (Red/Green Mottled Silty Clay Stone)' |
| Charfield Tilleries Pit, 750 yds bearing 235 dgrees from Charfield Mills | |||
| MR29514, COLLNOSN700, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Shale' |
| Quarry name: Gullet quarry: at Gullet quarry, 2600 yd SSW of Little Malvern Church | |||
| MR29513, COLLNOSN697, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Conglomerate' |
| Quarry name: Gullet quarry: at Gullet quarry, 2600 yd SSW of Little Malvern Church | |||
| MR29522, COLLNOSN717, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Migmatite' |
| Quarry name: Hollybush quarry: at Hollybush quarry 950 yd 290 deg from Church at Golden Valley | |||
| MR29521, COLLNOSN714, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Migmatite' |
| Quarry name: Hollybush quarry: at Hollybush quarry 950 yd 290 deg from Church at Golden Valley | |||
| MR29520, COLLNOSN712, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Migmatite' |
| Quarry name: Hollybush quarry: at Hollybush quarry 950 yd 290 deg from Church at Golden Valley | |||
| MR29519, COLLNOSN710, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Migmatite' |
| Quarry name: Hollybush quarry: at Hollybush quarry 950 yd 290 deg from Church at Golden Valley | |||
| MR29518, COLLNOSN708, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Migmatite' |
| Quarry name: Hollybush quarry: at Hollybush quarry 950 yd 290 deg from Church at Golden Valley | |||
| MR29527, COLLNOSN728, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Limestone' |
| Quarry name: Queen Charlton quarry: at Shallow quarry (Queen Charlotte) 900 yd from Poorhouses, Queen Charlton | |||
| MR29526, COLLNOSN726, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Clay' |
| Quarry name: not recorded: at Claypit 250 yd 70 deg from Yew Tree Farm, North Wick | |||
| MR29525, COLLNOSN723, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Sandpit on S of Motowway (M5) 250 yd 310 deg from Lintridge, Bromsberrow | |||
| MR29524, COLLNOSN720, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Sandpit, 150 yd 50 deg from Bell Inn, Bromsberrow Heath | |||
| MR29523, COLLNOSN719, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Sandpit, 150 yd from Bell Inn, Bromsberrow Heath | |||
| MR29532, COLLNOSN738, | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1967 | 'Original entry: Limestone' |
| Quarry name: not recorded: at Quarry 800 yd 105 deg from Blaise Castle | |||
Showing 10421 - 10440 of 249128