BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR31599, COLLNOBN300, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Dyke' |
| Castle-an-Dinas Wolfram mine: at No.7 level at cross-cut 300 ft S of shaft | |||
| MR31600, COLLNOBN317, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Granite' |
| Castle-an-Dinas Wolfram mine: at 7th level approx. 1728 ft N of new shaft | |||
| MR31601, COLLNOBN318, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Granite' |
| Castle-an-Dinas Wolfram mine: at 7th level approx. 1673 ft N of new shaft | |||
| MR31602, COLLNOBN319, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Granite' |
| Castle-an-Dinas Wolfram mine: at 7th level approx. 1620 ft N of new shaft | |||
| MR31590, COLLNOBN291, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Granite' |
| Castle-an-Dinas Wolfram mine: at No. 6 level south | |||
| MR31591, COLLNOBN292, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Quartz' |
| Castle-an-Dinas Wolfram mine: at 1st intermediate level south end | |||
| MR31592, COLLNOBN293, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Granite' |
| Castle-an-Dinas Wolfram mine: at Intermediate level south end approx. 1410 ft N of new shaft | |||
| MR31593, COLLNOBN294, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Quartz' |
| Castle-an-Dinas Wolfram mine: at Intermediate level south end approx. 1410 ft N of new shaft | |||
| MR31594, COLLNOBN295, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Killas' |
| Castle-an-Dinas Wolfram mine: at Intermediate level south end approx. 1410 ft N of new shaft | |||
| MR31595, ELABNOBN296, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Killas' |
| Castle-an-Dinas Wolfram mine: at Intermediate level approx. 1675 ft N of new shaft | |||
| MR31583, COLLNOBNBN350, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Not Recorded' |
| South Crofty Tin mine: at 340 ft level new pump station at bottom of Cook's kitchen shaft | |||
| MR31584, COLLNOBN286, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Not Recorded' |
| Quarry name: not recorded: at small quarry nr summit of Castle-an-Dinas hill | |||
E20984 |
Not entered | Not entered | Dolerite (Synonymous With Microgabbro); Limestone; Metadolostone;. |
| Long Clawson No.1 (core No.2) 5 & a half miles north of Melton Mowbray. Below Long Clawson & Hose. | |||
E20985 |
Not entered | Not entered | Dolerite (Synonymous With Microgabbro); Metadolostone; Sandstone (Undifferentiated);. |
| Long Clawson No.1 (core No.2) 5 & a half miles north of Melton Mowbray. Below Long Clawson & Hose. | |||
E20986 |
Not entered | Not entered | Dolerite (Synonymous With Microgabbro); Limestone; Metadolostone;. |
| Long Clawson No.1 (core No.2) 5 & a half miles north of Melton Mowbray. Below Long Clawson & Hose. | |||
E21185, MR17776, |
Not entered | Not entered | Limestone. 'Original entry: Ironstone' |
| Section in Lion Brickworks, Scalford, near Melton Mowbray. | |||
E29759 |
Not entered | Not entered | Tuff. 'Original entry: Tuff' |
| Plungar No.16 BH, about 1 mile due south of Plungar at 1961' - 1964'. | |||
E20980 |
Not entered | Not entered | Dolerite (Synonymous With Microgabbro); Metadolostone; Sandstone (Undifferentiated);. |
| Long Clawson No.1 (core No.2) 5 & a half miles north of Melton Mowbray. Below Long Clawson & Hose. | |||
E20981 |
Not entered | Not entered | Dolerite (Synonymous With Microgabbro); Metadolostone; Sandstone (Undifferentiated);. |
| Long Clawson No.1 (core No.2) 5 & a half miles north of Melton Mowbray. Below Long Clawson & Hose. | |||
E20982 |
Not entered | Not entered | Dolerite (Synonymous With Microgabbro); Metadolostone;. |
| Long Clawson No.1 (core No.2) 5 & a half miles north of Melton Mowbray. Below Long Clawson & Hose. | |||
Showing 107681 - 107700 of 249128