BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR4239 | Woodward, H.B. | Not entered | 'Original entry: Limestone' |
| Trasks: quarry at Doulting | |||
| MR425 | Macconachie,A.F. * | Not entered | 'Original entry: Gneiss' |
| Quarry name: Esslemont: at 2 miles SW of Ellon Aberdeenshire | |||
| MR3444 | Macconachie,A.F. * | Not entered | 'Original entry: Marble' |
| Quarry name: Raw Camps: at 10 miles SW of Edinburgh | |||
| MR3452 | Not entered | Not entered | 'Original entry: Granite' |
| Quarry name: Shap Granite Quarry: at Shap Fell, S of Shap village Westmorland | |||
| MR3461 | Not entered | Not entered | 'Original entry: Metasiltstone' |
| Quarry name: Collyrag: at near Shap Westmorland | |||
| MR6297 | Not entered | Not entered | 'Original entry: Tuff' |
| Quarry name: not recorded: at near road W of High Towers, Charnwood Forest (note: NGR is for Woodhouse) | |||
| MR6299 | Not entered | Not entered | 'Original entry: Tuff' |
| Quarry name: not recorded: at Whitwick, Charnwood Forest | |||
E2651, E2655, MR623, COLLNOW467, |
Rhodes,J.(Junior) * | Not entered | 'Original entry: Dacite' |
| Quarry name: Siberia Quarry: at Bardon, Charnwood Forest | |||
E2715, MR624, COLLNOW685/3, |
Rhodes,J.(Junior) * | Not entered | 'Original entry: Dacite, Tuff' |
| Quarry name: Bardon 2nd Quarry: at Bardon, Charnwood Forest | |||
| MR625, COLLNOW685/3, | Rhodes,J.(Junior) * | Not entered | 'Original entry: Dacite, Tuff' |
| Quarry name: Bardon 2nd Quarry: at Bardon, Charnwood Forest | |||
| MR626, COLLNOW585/3, | Rhodes,J.(Junior) * | Not entered | 'Original entry: Dacite, Tuff' |
| Quarry name: Bardon 2nd Quarry: at Bardon, Charnwood Forest | |||
| MR627, COLLNOW686/2, | Rhodes,J.(Junior) * | Not entered | 'Original entry: Dacite, Tuff' |
| Quarry name: Bardon 2nd Quarry: at Bardon, Charnwood Forest | |||
| MR6280 | Not entered | Not entered | 'Original entry: Tuff' |
| Quarry name: Whitwick Parish Quarry: at Whitwick, Charnwood Forest | |||
| MR6190 | Not entered | Not entered | Not entered |
| Quarry name: Greenscar Quarry: at Dalton-in-Furness Lancashire | |||
| MR6191 | Not entered | Not entered | Not entered |
| Quarry name: Greenscar Quarry: at Dalton-in-Furness Lancashire | |||
| MR6198 | Not entered | Not entered | 'Original entry: Hornblende-Granite' |
| Quarry name: not recorded: at shore at Kirkconnell, near Avids, New Abbey Dumfries-shire | |||
E2579 |
Watts, W.W. * | Not entered | Agglomerate. 'Original entry: Agglomerate.' |
| North side of Spring Hill, Charnwood. | |||
E2583 |
Watts, W.W. * | Not entered | Tuff. 'Original entry: Epidotic Tuff.' |
| Whitwick Pinfold Quarry. | |||
E2587 |
Watts, W.W. * | Not entered | Tuff. 'Original entry: Tuff.' |
| Jurts of St. Bernards Reformatory. | |||
E2588, E2588/A, E2588/B, |
Watts, W.W. * | Not entered | Tuff. 'Original entry: Tuff.' |
| Warren Hills 500 yards east of Forest Rock Hotel. | |||
Showing 113121 - 113140 of 249128