BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| F11392 | Not entered | Not entered | 'Original entry: Quartz Mela Monzo Diorite' |
| BOTSWANA. | |||
| F11393 | Not entered | Not entered | 'Original entry: Quartz (Monzo)? Diorite' |
| BOTSWANA. | |||
| F11394 | Not entered | Not entered | 'Original entry: Quartz (Monzo?) Diorite' |
| BOTSWANA. | |||
| F11395 | Not entered | Not entered | 'Original entry: Quartzite' |
| BOTSWANA. | |||
E26767, COLLNODP 1, |
Ponsford,D.R.A. * | Not entered | 'Original entry: Silicified Limestone' |
| Small disused quarry 950yds.NW.of Wells Mental Hospital Church | |||
E26768, COLLNODP 2, |
Ponsford,D.R.A. * | Not entered | 'Original entry: Artificially Fused Rock' |
| Field fragment, 1000yds.SE.(110d.) of Wells Mental Hospital Church | |||
E26769, COLLNODP 3, |
Ponsford,D.R.A. * | Not entered | 'Original entry: Haematite-Goethite-Quartz Rock' |
| Old Quarry, 400yds.SW.(250d.) of Wells Mental Hospital Church | |||
E26517, COLLNODP28, |
Ponsford,D.R.A. * | Not entered | 'Original entry: Conglomerate' |
| Trench debris, 800yds NE. of Charlton Brewery & on Fosseway, Shepton Mallet | |||
E26771, COLLNODP 5, |
Ponsford,D.R.A. * | Not entered | 'Original entry: Quartz-Chalcedony-Dolomite Rock' |
| Trench 250yds.SE.of Washing Pool Farm, 2.75ml.E.of Wells | |||
| F10824 | Not entered | Not entered | 'Original entry: Orthopyroxenite With Olivine And ?Plagioclase' |
| BOTSWANA. | |||
| F10825 | Not entered | Not entered | 'Original entry: Serpentinised Dunite' |
| BOTSWANA. | |||
| F10826 | Not entered | Not entered | 'Original entry: Serpentinised Dunite' |
| BOTSWANA. | |||
| F10827 | Not entered | Not entered | 'Original entry: Serpentinised Dunite' |
| BOTSWANA. | |||
| F10828 | Not entered | Not entered | 'Original entry: Serpentinised Dunite' |
| BOTSWANA. | |||
| F10829 | Not entered | Not entered | 'Original entry: Serpentinised Dunite' |
| BOTSWANA. | |||
| F10830 | Not entered | Not entered | 'Original entry: Serpentinised Dunite' |
| BOTSWANA. | |||
| F10831 | Not entered | Not entered | 'Original entry: Serpentinised Dunite' |
| BOTSWANA. | |||
| F10832 | Not entered | Not entered | 'Original entry: Serpentinised Dunite' |
| BOTSWANA. | |||
| F10833 | Not entered | Not entered | 'Original entry: Serpentinised Dunite' |
| BOTSWANA. | |||
| F10834 | Not entered | Not entered | 'Original entry: Orthopyroxenite With Olivine And Plagioclase' |
| BOTSWANA. | |||
Showing 116701 - 116720 of 249128