BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E2670 |
Not entered | Not entered | Not entered |
| W branch of Glion Darragh N side of ?: | |||
E2672 |
Not entered | Not entered | Not entered |
| Glen Darragh, at fork N of mine: | |||
S52078, COLLNOBO7176, |
Francis,E.H.; Specimen from bores (Scotland); *; *; | Not entered | 'Original entry: ?Tuffaceous Rock' |
| GS West Fife no.2 bore, Duloch (NT18NW/211); depth 451 ft 6 in | |||
S58456, COLLNOZG564, |
Greig,D.C. * | Not entered | Not entered |
| Milldown Burn, 754yd E by N of Coldingham Church | |||
| MR10798 | Not entered | Not entered | Trachyte. 'Original entry: Porphyritic Trachyte - Old Red Sandstone' |
| Quarry at Capelaw Colt ruins - south side of Capelaw Hill, Pentlands, | |||
| MR10799 | Not entered | Not entered | Andesite. 'Original entry: Andesite (Lower Rock)' |
| Large quarry on south slope of Castlelaw Hill, Pentlands, | |||
| MR10800 | Not entered | Not entered | Trachyte. 'Original entry: Porphyritic Trachyte - Old Red Sandstone' |
| Quarry on south side of road, one-eigth of a mile East of Loch, and 0.25 mile West of Liberton Tower, Braid Hills, Edinburgh, | |||
S11 866, MR10802, |
Not entered | Not entered | Andesite. 'Original entry: ?Andesite, Magearitic (Cf. Analysis 167)' |
| Quarry in field on south side of road about midway between Fairmilehead and Hunter's Tryst, | |||
| MR10809, COLLNOT3619, | Tait,D. * | Not entered | Diorite. 'Original entry: Analcite - Olivine -Dolerite' |
| Blackburn Leekstone,Blackburn Leekstone Quarry, 0.5 miles south of Blackburn, and 2 miles south of Bathgate, Linlithgow, | |||
| MR10810, COLLNO3621, | Tait,D. * | Not entered | Diorite. 'Original entry: Analcite - Olivine - Dolerite' |
| Blackburn Leekstone,Blackburn Leekstone Quarry, 0.5 miles south of Blackburn, and 2 miles south of Bathgate, Linlithgow, | |||
| MR10812, COLLNOT3618, | Tait,D. * | Not entered | Diorite. 'Original entry: Analcite - Olivine - Dolerite' |
| Blackstone Leekstone,Blackburn Leekstone Quarry, 0.5 miles south of Blackburn, and 2 miles south of Bathgate, Lintith, | |||
| MR10881, COLLNOT4003, | Not entered | Not entered | Slate. 'Original entry: Phyllite Or Slate' |
| Slate Quarry, 1/12 mile north of Tigh a Mhuilinn, west shore of Linne Mhuirich, Argyll, | |||
| MR11271 | Not entered | Not entered | Microgranite. 'Original entry: Elvan Dyke' |
| Quarry at Towntanna, south of Ponsaooth, Cornwall, | |||
| MR11273 | Not entered | Not entered | Microgranite. 'Original entry: Elvan Dyke' |
| Quarry 0.25 miles N.E. of Higher Newham, Truro, Cornwall, | |||
| MR11274 | Not entered | Not entered | Microgranite. 'Original entry: Elvan Dyke' |
| Quarry 0.25 miles south of Carn Brea Mine, Carn Brea, Camborne, Cornwall, | |||
| MR11275 | Not entered | Not entered | Microgranite. 'Original entry: Elvan Dyke (Margin)' |
| Quarry in Nansavallan Wood, S.W. of Truro, Cornwall (75), | |||
| MR11276 | Not entered | Not entered | Microgranite. 'Original entry: Elvan Dyke' |
| Quarry in Kerley Downs, near Chacewater, Cornwall, | |||
| MR11281 | Not entered | Not entered | Pelite. 'Original entry: Shale (Lower Column)' |
| Quarry byLandlake Mill, South Petherwin, Cornwall, | |||
| MR11282 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Grit (Lower Column)' |
| Quarry below Holy Well, St. Stephen, Launceston, Cornwell, | |||
| MR12990 | Not entered | Not entered | Limestone. 'Original entry: Ferruginous Shelly Limestone.' |
| Midland Station Quarry,adjoining Midland railway station, Thrapston, | |||
Showing 117921 - 117940 of 249128