BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR11282 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Grit (Lower Column)' |
| Quarry below Holy Well, St. Stephen, Launceston, Cornwell, | |||
| MR12990 | Not entered | Not entered | Limestone. 'Original entry: Ferruginous Shelly Limestone.' |
| Midland Station Quarry,adjoining Midland railway station, Thrapston, | |||
E25062, COLLNOGG259, |
Green,G.W. * | Not entered | 'Original entry: Banded Calcite Rock' |
| Temp. Pipe-section 930yds W. 7d S. of Priddy Church | |||
E25063, COLLNOGG260, |
Green,G.W. * | Not entered | 'Original entry: Quartz-Limonite Rock' |
| Mine tip, 100yds NE. from Chedder-Matesbury road 1,150yds SE. from red quarry | |||
E25067, COLLNOBN227, |
Welch,F.B.A. * | Not entered | 'Original entry: Contact Of Silicified Limestone V Calcareous Chert' |
| 1.6m SSW. Of Priddy Church N. of old quartz quarry | |||
E25635, COLLNOA, |
Green,G.W. * | Not entered | 'Original entry: Quartzitic Sandstone' |
| Deerleap,ebbor. 1m just S.of W. of Higher Pritts Farm Priddy | |||
E25636, COLLNOB, |
Green,G.W. * | Not entered | 'Original entry: Quartzitic Sandstone' |
| Deerleap,ebbor. 1m just S.of W. of Higher Pritts Farm Priddy | |||
E26514, COLLNODP25, |
Ponsford,D.R.A. * | Not entered | 'Original entry: Silicified Dolomitized Limestone' |
| Field brash. C 1m NE. of church of mental hospital, Wells | |||
E26515, COLLNODP26, |
Ponsford,D.R.A. * | Not entered | 'Original entry: Recrystallised Limestone' |
| Disusd quarry 2/3m SW. of church of mental hospital Wells | |||
E26516, COLLNODP27, |
Ponsford,D.R.A. * | Not entered | 'Original entry: Goethite-Baryte Rock' |
| 450yds NNW. Of Stomacher Farm silo cutting 1 1/2m Nne. Of Shepton Mallet | |||
E25027, COLLNOGG237, |
Green,G.W. * | Not entered | 'Original entry: Limestone' |
| Temporary pipe track section starting at Dale Farm 650yds W. 2d S. of Priddy Church and running W. 11d S. from there visited 27.12.51 | |||
| MR10296 | Not entered | Not entered | Limestone. 'Original entry: Wenlock Limestone, White Beds At Top Of Quarry' |
| Westwood Quarry,main quarry on S side of Church Stretton road 1.875 miles WSW of church at Much Wenlock, | |||
| MR10297 | Not entered | Not entered | Limestone. 'Original entry: Wenlock Limestone, Blue Beds Below Sample 66a And Sample 66c' |
| Westwood Quarry,main quarry on S side of Church Stretton road 1.875 miles WSW of church at Much Wenlock, | |||
| MR10298 | Not entered | Not entered | Limestone. 'Original entry: Wenlock Limestone, Ball Stone, Splits Sample 66b Into Two Beds' |
| Westwood Quarry,main quarry on S side of Church Stretton road 1.875 miles WSW of church at Much Wenlock, | |||
| MR10315 | Not entered | Not entered | Limestone, Ferruginous . 'Original entry: Marlstone, Ironshot Limestone' |
| near Vag Farm, 2 miles NW of Yeovil, | |||
| MR10333 | Not entered | Not entered | Limestone. 'Original entry: Hard Limestone, Dagham Stone, With Cavities Filled With Ochreous Matter' |
| Deans,Hampton Road, Cirencester, | |||
| MR10339 | Not entered | Not entered | Limestone. 'Original entry: Shelly And Sandy Limestone, Doulting Stone' |
| Woodcombe's Pit,Doulting, near Shepton Mallet, | |||
| MR12281 | Not entered | Not entered | Quartzite. 'Original entry: Quartzite' |
| Bethel east of Bodorgan Station. Disused quarry in village near cross roads, Anglesey, | |||
| MR12285 | Not entered | Not entered | Schist. 'Original entry: Chlorite - Schist With Magnetite - New Harbour Group' |
| Holyhead Island, quarry 180 yards north of Bronddel Farmhouse, five-eights north of Rhoscolyn Church, Anglesey, | |||
| MR12288 | Flett,J.S. * | Not entered | Serpentinite. 'Original entry: Serpentine - Mona Complex' |
| Holyhead Island, S.W. of four mile Bridge, quarry by road, Pwill-pillo, Anglesey, | |||
Showing 117961 - 117980 of 249128