BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR14478, COLLNO763, | Hall,T.C. * | Not entered | Diorite. 'Original entry: Diorite - Pre-Cambrian' |
| Quarry near Bulford, Steynton, Pembrokeshire, | |||
| MR14479, COLLNO761, | Hall,T.C. * | Not entered | Not entered |
| Quarry by Crabhall, Dale, Pembrokeshire, | |||
E7319, MR14486, |
Not entered | Not entered | 'Original entry: Acid Vein' |
| Quarry near eliff 300 yards, N.E. of Talleuny Church, | |||
E9782, MR14494, |
Not entered | Not entered | Ash (Tephra). 'Original entry: Thin Ash Bed' |
| Quarry behind Peu-cae-newydd, Deubighshire, | |||
| MR14495 | Not entered | Not entered | Limestone. 'Original entry: Lincolnshire Limestone (Inferior Oolite)' |
| old quarry 0.5 mile NE of the church, Walton on the Wolds, | |||
| MR11383 | Hall,T.C. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Falmouth Series (Sandy Facies)' |
| Old quarry, one-third of mile N.W. of Trennick, Truro, Cornwall, | |||
| MR11391 | Hall,T.C. * | Not entered | Not entered |
| Quarry on Enys Head, Ruan Minor, Cornwall, | |||
| MR11397 | Not entered | Not entered | Not entered |
| Quarry on south side of cove, Porthoustock, St. Kevern, Cornwall, | |||
| MR11398 | Not entered | Not entered | Not entered |
| Quarry on south side of cove, Porthoustock, St. Kevern, Cornwall, | |||
| MR11401 | Not entered | Not entered | Mudstone. 'Original entry: Portscatho Series (Argillaceous Facies)' |
| Quarry at Malpas, south of Truro, Cornwall, | |||
| MR11402 | Hall,T.C. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Portscatho Series (Sandy Facies)' |
| Quarry 0.25 miles north of lower Penain, Truro, Cornwall, | |||
| MR11403 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Portscatho Series' |
| Quarry o.25 miles of Millewarn, Cuny, Cornwall, | |||
| MR11404 | Hall,T.C. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Portscatho Series' |
| Old quarry above Deadman's Cove, Camborne, Cornwall, | |||
| MR11411 | Hall,T.C. * | Not entered | 'Original entry: Veryan Series' |
| Quarry by roadside, 0.25 miles west of Carne, Manaccan, Cornwall, | |||
| MR11431 | Not entered | Not entered | Metabasalt. 'Original entry: Greenstone' |
| Quarry at Sunny Corner, Portloe, Veryan, Cornwall, | |||
| MR11432 | Reid,C. * | Not entered | Metabasalt. 'Original entry: Greenstone' |
| Quarry at Gunwyn, Lelant, Cornwall, | |||
| MR11433 | Hall,T.C. * | Not entered | Metabasalt. 'Original entry: Greenstone' |
| Tubb,s Mill (lower quarry), St. Goran, Cornwall, | |||
| MR11435 | Reid,C. * | Not entered | Metabasalt. 'Original entry: Greenstone' |
| Carrick Du Quarry, St Ives, Cornwall, | |||
| MR11436 | Hall,T.C. * | Not entered | Metabasalt. 'Original entry: Greenstone' |
| Tubb's Mill Quarry,St. Goran, | |||
| MR11437 | Hall,T.C. * | Not entered | Metabasalt. 'Original entry: Greenstone' |
| Quarry at Devis, 0.5 miles S.S.W. of Gwennap, Cornwall, | |||
Showing 119201 - 119220 of 249128