BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR17238 | Not entered | Not entered | Lava (Undifferentiated). 'Original entry: Series Of Lavas And Tuffs' |
| Quarry nearest junction of Builth-Llandrindo and Builth-new Radnor Roads at Llanelwedd, north of Builth, | |||
| MR17239 | Not entered | Not entered | Lava (Undifferentiated). 'Original entry: Series Of Lavas And Tuffs' |
| Quarry nearest junction of Builth-Llandrindo and Builth-new Radnor Roads at Llanelwedd, north of Builth, | |||
| MR1724, COLLNO213, | Hall,T.C. * | Not entered | Limestone. 'Original entry: Limestone, Calcite Veined' |
| Old qy. at Treskelly, St. Germans, | |||
| MR1842 | Not entered | Not entered | Granite. 'Original entry: Fine-Grained Granite (Schorlaceous)' |
| Qy. 1/4 mile SE or SW of Croft Michael, Camborne, | |||
| MR18421 | Not entered | Not entered | Quartz-Rich-Granitic-Rock. 'Original entry: Porphyroid With Large Quartz Crystals' |
| Peldar Tor Quarry,half a mile SE of Whitwick, Charnwood, | |||
| MR18436 | Not entered | Not entered | Gravel. 'Original entry: Syenite' |
| Enderby,Enderby, quarry west of Warren farm, | |||
| MR1844 | Not entered | Not entered | Granite. 'Original entry: Granite' |
| Golden Point Qy. (J. Freeman & Sons),SW of Tregarden, Luxulyan, | |||
| MR13913 | Not entered | Not entered | Metalimestone. 'Original entry: Metamorphic Limestone - Moine Series' |
| Shinness Quarry,Shinness, Loch Shin, Lairg, Sutherland, | |||
S2325, S2325/a, MR13956, COLLNORYF1534, |
Not entered | Not entered | Schist. 'Original entry: Chlorite-Schist - Pre-Torridonian Dyke In Lewisian Gneiss' |
| Tombstone Quarry,roadside, west of Clachtoll, Lochinver, Sutherland, | |||
| MR13989 | Not entered | Not entered | Limestone. 'Original entry: Limestone - Duness Limestone - Sangomore Group - Cambrian' |
| Quarry near Smoo House, Durness, Sutherland, | |||
| MR13992 | Not entered | Not entered | Marble. 'Original entry: Marble - Dunness Limestone - Cambrian' |
| Quarry, 3 miles south of Broadford, Skye, | |||
| MR14035 | Not entered | Not entered | Granite. 'Original entry: Granite - Intrusion In Moine Schists - Newer Igneous' |
| Quarry, west side of road, Loch Laoghal side, 1m. 925ft north 10 degrees west of Leitermhor, Sutherland - locality not in gazetteer, | |||
| MR14049 | Not entered | Not entered | Granodiorite. 'Original entry: Porphyritic Granodiorite - Intrusion In Moine Schists - Newer Igneous (Survey An' |
| Quarry on point 300 yards E.N.E. of Eilean a' Mhuirich, fully 1 metre west of Strontian (?), Argyllshire, | |||
| MR14050 | Not entered | Not entered | Granite, Biotite. 'Original entry: Biotite-Granite - Intrusion In Moine Schists - Newer Igneous' |
| Quarry at Kingairloch pier (1670 yards south 7 degrees west of 2136 Beinn near Cille), Loch a Choire, Morvern, Argyllshire, | |||
| MR14051 | Not entered | Not entered | Granodiorite. 'Original entry: Granodiorite And Biotite - Intrusion In Moine Schists - Newer Igneous' |
| Dalmore Quarry,Dalmore Quarry, Rogart, Sutherland, | |||
| MR14074 | Not entered | Not entered | Semipelite, Flaggy. 'Original entry: Flagstone - Wick Flagstone Group - Middle Old Red Sandstone' |
| Helman Head Quarry,Helman Head Quarry, 1 mile east of Loch Hempriggs, Caithness, | |||
| MR14078 | Not entered | Not entered | Limestone. 'Original entry: Limestone - Passage Bed Group - Middle Old Red Sandstone' |
| Quarry on promontory at mouth of Forse Burn, 2 miles S.W. of Lybster, Caithness, | |||
| MR14080 | Not entered | Not entered | Semipelite, Flaggy. 'Original entry: Grey Flagstone - Thurso Flagstone Group - Middle Old Red Sandstone' |
| Castlehill Quarry,Castlehill Quarry, Castletown, Caithness, | |||
| MR14082 | Not entered | Not entered | Semipelite, Flaggy. 'Original entry: Flagstone - Thurso Flagstone Group - Middle Old Red Sandstone' |
| Whitemoss Quarries,Whitemoss Quarries, 3 and a half miles S.E. of Thurso, Caithness, | |||
| MR15605 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Distorted Base Of Haigh Moor Rock In Contact Withmeasures Of Haigh Moor Coal, In' |
| New Sharlstone Colliery,working in Haigh Moor Coal at New Sharlston Colliery, near Wakefield, | |||
Showing 119241 - 119260 of 249128