BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR15608 | Not entered | Not entered | Felsite. 'Original entry: Felsite' |
| Lucklaw Hill Quarry, Balmullo, Leuchars, Fife, | |||
| MR15662 | Not entered | Not entered | Limestone. 'Original entry: Wenlock Limestone' |
| Penny Hill Quarry,Penny Hill Quarry, Worcestershire, | |||
| MR15667 | Not entered | Not entered | Dioritic-Rock. 'Original entry: Quartz Diorite Intrusion In Skiddaw Slates' |
| Embleton Quarry,Embleton (Close) Quarry seven-eigths of a mile E.N.E. of Embleton Station, Cumberland, | |||
| MR15668 | Not entered | Not entered | Granodiorite. 'Original entry: Eskdale Granite (Granodiorite)' |
| 1300 yards N 30o E of Lane End, Wabberthwaite, | |||
S30678, MR14341, |
Not entered | Not entered | Basalt (Tas). 'Original entry: Olivine-Basalt With Cancrinite (Tomkieff)' |
| Quarry at Ancrum House, (Roxburghshire), | |||
S30679, MR14342, |
Not entered | Not entered | Basalt (Tas). 'Original entry: Olivine-Basalt With Cancrinite (Tomkieff)' |
| Quarry at Ancrum, south of Ancrum House, (Roxburghshire), | |||
| MR14343 | Not entered | Not entered | Basanite, Nepheline. 'Original entry: Nepheline Basanite' |
| Quarry in Basanite Plug, Southdean, Roxburghshire, | |||
| MR14347 | Not entered | Not entered | Gneiss. 'Original entry: Injection Gneiss' |
| Cairnshee Quarry,Cairnshee Quarry, Aberdeenshire, | |||
| MR14350 | Not entered | Not entered | Waste, China Clay. 'Original entry: China Stone ("White")' |
| Restowrack Quarry,St. Dennis, 4.5 miles N.W. of St. Austell, | |||
| MR14351 | Not entered | Not entered | Waste, China Clay. 'Original entry: China Stone ("Wild Purple")' |
| Restowrack Quarry,St. Dennis, 4.5 miles N.W. of St. Austell, | |||
| MR14352 | Not entered | Not entered | Waste, China Clay. 'Original entry: China Stone ("Hard Purple")' |
| Restowrack Quarry,St. Dennis, 4.5 miles N.W. of St. Austell, | |||
| MR14356 | Not entered | Not entered | 'Original entry: Staddon Grit' |
| Ladock Quarry,Ladock Quarry, Ladock, 5 and a miles N.E. of Truro, | |||
| MR14357 | Not entered | Not entered | Granite. 'Original entry: Elvan' |
| Retire Elvan Quarry,Tremorebridge Withiel, near Bodminl, | |||
| MR14358 | Not entered | Not entered | Granite. 'Original entry: Elvan' |
| Retire Elvan Quarry,Tremorebridge Withiel, near Bodminl, | |||
| MR14359 | Not entered | Not entered | Waste, China Clay. 'Original entry: China Stone ("Purple")' |
| Restowrack Quarry,St. Dennis, 4.5 miles N.W. of St. Austell, | |||
| MR14363 | Not entered | Not entered | Igneous-Rock (Undifferentiated). 'Original entry: Cleveland Dyke' |
| Sil Howe Quarry,Sleights Moor, 0.5 mile N.W. Whitby - Pickering Road, 7 miles from Whitby, | |||
| MR14365 | Not entered | Not entered | Gabbro. 'Original entry: Gabbro' |
| Quarry, Giurlet Rock, Careg-ysr - Guibill, Pullhelic, | |||
| MR14366 | Not entered | Not entered | Not entered |
| Quarry, Giurlet Rock, Careg-ysr - Guibill, Pullhelic, | |||
| MR14367 | Not entered | Not entered | Not entered |
| Quarry, Giurlet Rock, Careg-ysr - Guibill, Pullhelic, | |||
| MR14368 | Not entered | Not entered | Andesite. 'Original entry: Arly Andesite' |
| Penmaen Quarry,Penmaen, Quarry, north of Pont-y-Careg-Feehan, Pwllheli, | |||
Showing 119261 - 119280 of 249128