BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR17436 | Not entered | Not entered | Diorite. 'Original entry: Spheroidal Weathering Of Dolerite' |
| Pitroddie Quarry,Pitroddie Quarry, Kilspindie, Perth, | |||
| MR1744, COLLNO731, | Hall,T.C. * | Not entered | Basalt. 'Original entry: Spilite, Sheared' |
| Old qy. at Tregrylls, Lesnewth, | |||
| MR14496 | Not entered | Not entered | Limestone. 'Original entry: Lincolnshire Limestone (Inferior Oolite)' |
| Barnstone Cement Co.,new quarry in field S.E. of Walton on the Wolds Station, | |||
| MR14500 | Not entered | Not entered | Serpentinite. 'Original entry: Serpentine' |
| Quarry on the Balk, Landewduark, Cornwall, | |||
| MR14517 | Rhodes,J.(Senior) * | Not entered | Granite. 'Original entry: Broad Oak Granite' |
| Waberthwaite Quarry,Waberthwaite Quarry about 2 miles S.E. of Ravenglau, Cumberland, | |||
| MR14519 | Not entered | Not entered | Igneous-Rock (Undifferentiated). 'Original entry: Slate - Knotty Courie - Dark Green Vein, Tuff - Borrowdale Volcanic Series' |
| Houister Quarry,Houister Quarries 7 miles S.S.W. of Keswick, Cumberland, | |||
| MR14520 | Not entered | Not entered | Conglomerate. 'Original entry: Arkose, Conglomerate - Ingleton Series' |
| Ingleton Granite Quarry,on the Ingleton - Hawes road, 1 mile N.E. of Ingleton, Yorkshire, | |||
| MR14521 | Not entered | Not entered | Slate. 'Original entry: Slate With Grit Bands' |
| Ingleton Granite Quarry,on the Ingleton - Hawes road, 1 mile N.E. of Ingleton, Yorkshire, | |||
| MR14522 | Not entered | Not entered | 'Original entry: Grit' |
| Old Quarry Wood, Greeta Valley, a little east of Twistleton Manor House - location not in gazetteer, | |||
| MR14531 | Not entered | Not entered | Limestone. 'Original entry: Limestone' |
| Quarry Pen-y-Mynydd,Quarry Peu-y-mynydd one and a half miles S.S.W. of Llanfyllin, | |||
| MR14533 | Not entered | Not entered | Granodiorite, Hornblende. 'Original entry: Hornblende-Granite' |
| Quarry on north bank of Nanty-coy brook half a mile east of Brimaston, Pembrokeshire, | |||
| MR14574, COLLNOE3629A, | Eckford,R. * | Not entered | Basalt (Tas). 'Original entry: Olivine-Basalt. Dalmeny Type (Anal.) - Carboniferous' |
| Quarry left bank of Anwick Water 700 feet east 35 degrees south of Rashillhouse, Ayrshire, | |||
| MR14588, COLLNO4917A, | Tait,D. * | Not entered | Not entered |
| Castle Flagstone Quarry,North and south dyke, 1 to 1.5 ft wide; Castlehill Flagstone quarry, Castletown, Caithness, | |||
| MR14606 | Not entered | Not entered | Limestone. 'Original entry: Fine Grey Limestone - Upper Corallion' |
| Quarry 750yards west of Railway Station and south of the line, Broadway, Dorset, | |||
| MR14607 | Not entered | Not entered | Limestone. 'Original entry: Pink Stained Shelly Limestone - Upper Coralliau Below Fine Grey Limestone' |
| Quarry 750 yards west of Railway Station and south of the line, Broadway, Dorset, | |||
| MR14608 | Not entered | Not entered | Limestone. 'Original entry: Marly Shelly Limestone; Lower Coralliau' |
| Old Quarries,Old Quarries, Sluloughampton, Dorset, | |||
| MR14609 | Not entered | Not entered | Lime-Oncolite. 'Original entry: Pinkish Oolitic Shelly Limestone: Lower Coralliau' |
| Old Quarries,Old Quarries, Sluloughampton, Dorset, | |||
| MR14610 | Not entered | Not entered | Limestone. 'Original entry: Blue-Grey Limestone Full Of White Oolite Grains - Lower Coalliau' |
| Quarry south of Odden's Wood, Abbotsbury, Dorset, | |||
| MR16190 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Micaceous Shaley Sandstone' |
| Quarry north of Hill House, Cocketts, Glamorgan, | |||
| MR16210 | Not entered | Not entered | Coal. 'Original entry: Llynfi-Rock - Lower Coal Series' |
| Old Quarry at Cwngori Farm, half a mile south of Cwngors, Glamorgan, | |||
Showing 119421 - 119440 of 249128