BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR14606 | Not entered | Not entered | Limestone. 'Original entry: Fine Grey Limestone - Upper Corallion' |
| Quarry 750yards west of Railway Station and south of the line, Broadway, Dorset, | |||
| MR14607 | Not entered | Not entered | Limestone. 'Original entry: Pink Stained Shelly Limestone - Upper Coralliau Below Fine Grey Limestone' |
| Quarry 750 yards west of Railway Station and south of the line, Broadway, Dorset, | |||
| MR14608 | Not entered | Not entered | Limestone. 'Original entry: Marly Shelly Limestone; Lower Coralliau' |
| Old Quarries,Old Quarries, Sluloughampton, Dorset, | |||
| MR14609 | Not entered | Not entered | Lime-Oncolite. 'Original entry: Pinkish Oolitic Shelly Limestone: Lower Coralliau' |
| Old Quarries,Old Quarries, Sluloughampton, Dorset, | |||
| MR14610 | Not entered | Not entered | Limestone. 'Original entry: Blue-Grey Limestone Full Of White Oolite Grains - Lower Coalliau' |
| Quarry south of Odden's Wood, Abbotsbury, Dorset, | |||
| MR16190 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Micaceous Shaley Sandstone' |
| Quarry north of Hill House, Cocketts, Glamorgan, | |||
| MR16210 | Not entered | Not entered | Coal. 'Original entry: Llynfi-Rock - Lower Coal Series' |
| Old Quarry at Cwngori Farm, half a mile south of Cwngors, Glamorgan, | |||
| MR15424 | Not entered | Not entered | Ironstone. 'Original entry: Ironstone (Of Unusual Type) - Coal Measures 36" Above Top Haigh Moor Coal Occurs' |
| Robin Hood Quarries (G.W. Armitage and Sons, Ltd),Thorpe-on-the-Hill, | |||
| MR15425 | Not entered | Not entered | Mudstone. 'Original entry: Stained Mudstone Or Siltstone Immediately Beneath Permian Unconformity' |
| Ferrybridge Bone Manure Works, Ferrybridge, | |||
E17299, MR15426, |
Not entered | Not entered | Conglomerate. 'Original entry: Conglomerate (2 Ft Bed) At Base Of Permian - This Rock-Type Not Seen Elsewhere' |
| Ferrybridge Bone Manure Works, Ferrybridge, | |||
E17300, MR15427, |
Not entered | Not entered | Limestone. 'Original entry: Limestone Breccia Or Pseudo-Breccia At Base Of Lower Magnesian Limestone. Reef F' |
| Ferrybridge Bone Manure Works, Ferrybridge, | |||
| MR17240 | Not entered | Not entered | Lava (Undifferentiated). 'Original entry: Series Of Lavas And Tuffs' |
| Quarry nearest junction of Builth-Llandrindo and Builth-new Radnor Roads at Llanelwedd, north of Builth, | |||
| MR17241 | Not entered | Not entered | Lava (Undifferentiated). 'Original entry: Series Of Lavas And Tuffs' |
| Quarry nearest junction of Builth-Llandrindo and Builth-new Radnor Roads at Llanelwedd, north of Builth, | |||
| MR17242 | Not entered | Not entered | Lava (Undifferentiated). 'Original entry: Series Of Lavas And Tuffs' |
| Quarry nearest junction of Builth-Llandrindo and Builth-new Radnor Roads at Llanelwedd, north of Builth, | |||
| MR17243 | Not entered | Not entered | Lava (Undifferentiated). 'Original entry: Series Of Lavas And Tuffs' |
| Quarry nearest junction of Builth-Llandrindo and Builth-new Radnor Roads at Llanelwedd, north of Builth, | |||
| MR17244 | Not entered | Not entered | Lava (Undifferentiated). 'Original entry: Series Of Lavas And Tuffs' |
| Quarry nearest junction of Builth-Llandrindo and Builth-new Radnor Roads at Llanelwedd, north of Builth, | |||
| MR1725, COLLNO238, | Hall,T.C. * | Not entered | Limestone. 'Original entry: Limestone' |
| N of Bodgam Mill, 1 mile E of church at Liskeard, | |||
| MR1726, COLLNO544, | Hall,T.C. * | Not entered | Slate. 'Original entry: Slate, Grey' |
| Qy. at Wickeridge House, Woodland, | |||
| MR1727, COLLNO191, | Hall,T.C. * | Not entered | Slate. 'Original entry: Slate, Grey' |
| Old qy. 200 yards E of railway cutting 1 mile S of church at Beer Alston, | |||
| MR1858 | Not entered | Not entered | Microgranite, Aplitic. 'Original entry: Aplite' |
| Qy. 200 yards NW of Lower Tretharrup, SE of Lanner, Gwennap, | |||
Showing 119461 - 119480 of 249128