BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR1731, COLLNO470, | Hall,T.C. * | Not entered | Slate. 'Original entry: Slate, Purple' |
| Qy. at Kellygreen, St. Tudy, | |||
| MR17310 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Green Sandstone, Rhaetic. Old Coaching Inn At Pyle Is Built Of It.' |
| Quarry immediately west of Pyle Church, Glamorgan, | |||
| MR17311 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Fine White Sandstone-Rhaetic Used For Silica Bricks And Moulding' |
| Quarry north side of Stormy Down 1 and a half miles E.S.E. of Pyle, Glamorgan, | |||
| MR17312 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Fine White Sandstone - Rhaetic Used For Silica Bricks And Moulding With Fossil C' |
| Quarry north side of Stormy Down 1 and a half miles E.S.E. of Pyle, Glamorgan, | |||
| MR17317 | Not entered | Not entered | Conglomerate. 'Original entry: Sutton Stone, Shelly Conglomerate, Lias' |
| Quarry west of Pant-Y- Slade, about three quarters of a mile west of Southerndown, Glamorgan, | |||
| MR1732, COLLNO471, | Hall,T.C. * | Not entered | Slate. 'Original entry: Slate, Green' |
| Qy. at Kellygreen, St. Tudy, | |||
| MR17329 | Not entered | Not entered | Limestone. 'Original entry: Limestone Slab, With Weathered-Out Fossils On Surface - Wenlock Limestone' |
| Dudley Limestone Quarries,Probably from Dudley Limestone Quarries, | |||
| MR1733, COLLNO713, | Hall,T.C. * | Not entered | Slate. 'Original entry: Slate, Fossiliferous' |
| Qy. by roadside 1/3 mile E of Strayerpark, Lewannick, | |||
| MR14083 | Not entered | Not entered | Mudstone. 'Original entry: Mudstone - Thurso Flagstone Group - Middle Old Red Sandstone' |
| Spital Flagstone Quarries,Spital Quarries, 3 and a half miles south of Georgemas Railway Junction, Caithness, | |||
| MR14088 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Upper Old Red Sandstone' |
| Quarry half a mile N.N.E. of Dwarwick Head, north side of Dunnet Bay, Caithness, | |||
| MR14089 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Upper Old Red Sandstone' |
| Quarry half a mile N.N.E. of Dwarwick Head, north side of Dunnet Bay, Caithness, | |||
| MR14090 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Upper Old Red Sandstone' |
| Quarry half a mile N.N.E. of Dwarwick Head, north side of Dunnet Bay, Caithness, | |||
| MR14093 | Not entered | Not entered | Lamprophyres. 'Original entry: Camptonite. Dyke, Age?' |
| Quarry on east side of road, south side of Toftcarl, half mile south of L. Hempriggs, Sutherland, | |||
| MR14124 | Not entered | Not entered | Mudstone, Bituminous . 'Original entry: Bituminous Shale With Fish Scales - Caithness Flagstone Series - Middle Old Red' |
| Whitemoss Quarries,Whitemoss Quarries, S.E. of Thurso, Caithness, | |||
| MR14137 | Not entered | Not entered | Marble. 'Original entry: Marble (Polished) Cambrian - (Metamorphosed Dunness Limestone)' |
| Marble Quarries,Marble Quarries, Strath, Skye, | |||
| MR14139 | Not entered | Not entered | Marble. 'Original entry: Marble - Lewisian' |
| Marble Quarries,Marble Quarries, Iona, Argyllshire, | |||
| MR14140 | Not entered | Not entered | Granite. 'Original entry: Granite - Intrusion In Moine Schists' |
| Dalmore Quarry,Dalmore Quarry, Rogart, Sutherland, | |||
| MR14141 | Not entered | Not entered | Slate. 'Original entry: Stone Slate - Caithness Flagstone Series - Middle Old Red Sandstone' |
| Whitemoss Quarries,Whitemoss Quarries, 3 and half miles S.E. of Thurso, Caithness, | |||
| MR14162 | Not entered | Not entered | 'Original entry: Gritstone - Wilpshire Grit, Millstone Grit' |
| Abbot Quarry,Abbot Quarry, 850 yards west 10 degrees north of Mellor Beacon (733) Mellor, near Blackburn, Lancashire, | |||
| MR14163 | Not entered | Not entered | 'Original entry: Gritstone Middle Or Third Grit, Millstone Grit' |
| White Coppice Quarries,White Coppice, seven-eigths of a mile S.E. of Heapey Station, Chorley, Lancashire, | |||
Showing 119541 - 119560 of 249128