BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR1745, COLLNO732, | Hall,T.C. * | Not entered | Basalt. 'Original entry: Spilite, Sheared' |
| Old qy. at Tregrylls, Lesnewth, | |||
| MR1747, COLLNO721, | Hall,T.C. * | Not entered | Slate. 'Original entry: Slate, "Upper Blue-Black Type"' |
| Qy. 1/4 mile NE of Trethevey, Tintagel, | |||
| MR17476 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Pellets Of Shale In Sandstone. Old Red Sandstone' |
| Old quarry, left bank of stream 100 yards N.N.E. of Lower Soudley, Glocestershire, | |||
| MR17477 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Upper Trenchard Sandstone' |
| Quarry, Dark Hill, 350 yards N.N.E of Methodist Chapel, Ellwood, Glocestershire, | |||
| MR17479 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Typical Gritty Sandstone' |
| Large Quarry,Large Quarry, Staple Edge, Gloucestershire, | |||
| MR1748, COLLNO520, | Hall,T.C. * | Not entered | Slate. 'Original entry: Slate (Chloritoid-Sericite-Phyllite Of "Woolgarden Type")' |
| Qy. by Woolgarden, St. Clether, | |||
| MR17480 | Not entered | Not entered | Not entered |
| Quarry 250 yards S.S.E. of St. Johns Church and west of Ruspidge Halt, (Quarry if fact SSW of church and E of Halt) | |||
| MR17482 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Silver-Grey Sandstone - Old Red Sandstone' |
| Quarry, Blakeney Hill, 150 yards south of Fowlslade, Glocestershire, | |||
| MR17483 | Not entered | Not entered | Limestone, Dolomitic . 'Original entry: Fine-Grained Dolomite. Carboniferous Limestone' |
| Shakemantle Quarry,Shakemantle Quarry, three quarters of a mile N.W. of Upper Soudley Halt, Glocestershire, | |||
| MR17484 | Not entered | Not entered | Calcsilicate-Rock. 'Original entry: Wollastonite - Diopside Lime Silicate Rock (Large Specimen)' |
| Deecastle New Quarry,Deecastle New Quarry, Deecastle, near Aboyne, Deeside, Aberdeenshire, | |||
| MR16112 | Not entered | Not entered | Slate. 'Original entry: Slate - Ordovician - Llanvirn - Old Vein' |
| Mean Offeren Quarries, Blaenau Ffestiniog, Merionethshire, | |||
| MR16113 | Not entered | Not entered | Slate. 'Original entry: Arly Slate - Ordovician - Llanvirn' |
| Rhos Quarry, Capel Curig, Caeruarvoushire, | |||
| MR16114 | Not entered | Not entered | Slate. 'Original entry: Slate - Ordovician Lianvirn - North Vein' |
| Oakley Quarries,Blaenau Ffestiniog, Meriounethshire, | |||
E6812, MR1772, COLLNO529, |
Hall,T.C. * | Not entered | Basalt. 'Original entry: Spilite, Vesicular' |
| Qy. W of Chipley, Bickington, | |||
E6813, MR1773, COLLNO531, |
Hall,T.C. * | Not entered | Basalt. 'Original entry: Spilite, Vesicular, Banded' |
| Qy. W of Chipley, Bickington, | |||
| MR1776, COLLNO753, | Hall,T.C. * | Not entered | Basalt. 'Original entry: Spilite, Vesicular' |
| Qy. on W side of River Lynher, Newbridge, near Callington, | |||
| MR1778, COLLNO367, | Not entered | Not entered | Basalt. 'Original entry: Spilite, Vesicular, Banded' |
| Qy. Church Hill, Port Isaac, | |||
| MR1780, COLLNO271, | Hall,T.C. * | Not entered | Metabasaltic-Rock. 'Original entry: Greenstone (Minverite)' |
| Old qy. near limekiln opposite Antony Passage, St. Stephens, | |||
E1972 |
Not entered | Not entered | Not entered |
| large quarry at Poortown: igneous mass in Skiddaw | |||
E1973 |
Not entered | Not entered | Not entered |
| small qy. 260 yds E of Poortown: igneous mass in Skiddaw | |||
Showing 119721 - 119740 of 249128