BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR13744 | Not entered | Not entered | Limestone. 'Original entry: Curf - A Soft Chalky Limestone With Impression Of Bivalved Shells (Trigonia Gibb' |
| King Barrow Quarry, Portland, | |||
| MR13746 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone - Tuin Bobbin Rock - Middle Coal Measures' |
| Whitegate Quarry,Burnley, Lancastershire, | |||
| MR13747 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone - Copprice Sandstone (Or Old Lawrence Rock) - Lower Coal Measures' |
| 1.5 miles N of Accrington Station, | |||
| MR13748 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Flagstone - Crutchman Sandstone - Lower Coal Measures' |
| Crutchman's Quarry,Crutchman's Quarry, 2 miles S.E. of Accrington Station, Lancashire, | |||
| MR13749 | Not entered | Not entered | Conglomerate. 'Original entry: Conglomerate - Tuin Bobbin Rock? Middle Coal Measures' |
| Whitegate Quarry,Padiham Road, Burnley, Lancashire, | |||
| MR13750 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Slickenside Sandstone - ?Keuper' |
| Landican Quarry,Landican, | |||
| MR13751 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone - Lower Keuper' |
| quarry west of Smallwood's Quarry (West Quarry), Heswall, Cheshire, | |||
| MR13752 | Not entered | Not entered | 'Original entry: Waterstones With Reptilian Footprints, Keuper' |
| Rathbone Street Quarry, Liverpool, | |||
| MR13760 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Warrden Sandstone - Lower Coal Measure' |
| Stanhill Quarry,0.5 miles N.E. of Oswaldtwistle, | |||
| MR13761 | Not entered | Not entered | 'Original entry: Gritstone - Horwich Or Ousel Nest Grit - Lower Coal Measres' |
| Gritstone Quarries,Horwich, | |||
| MR13769 | Not entered | Not entered | Conglomerate. 'Original entry: Conglomerate - Bunter Pebble Beds' |
| Woolton Quarries,Woolton, near Liverpool, | |||
MR13771, F1081, LYCR1023, |
Not entered | Not entered | Limestone. 'Original entry: Black Limestone - Poolwash Limestones. "Poolwash Black Marble" - Carboniferous L' |
| Limestone Quarry, Scarlett, (Poolwash), Isle of Man, | |||
| MR13773 | Not entered | Not entered | Limestone. 'Original entry: Spotted Limestone - Fourth Limestone - Carboniferous Limestone Series' |
| Kelton Head Quarry, 6 miles east of Whitehaven, Cumberland, | |||
E12058 |
Not entered | Not entered | Not entered |
| just N of stack of Scarlet: limestone in lava | |||
E2985 |
Not entered | Not entered | Not entered |
| small qy S of Ballnalargy: | |||
E2986 |
Not entered | Not entered | Not entered |
| small qy S of Ballnalargy: | |||
E2987, E2987/A, |
Not entered | Not entered | Not entered |
| E of Creggan Mooar St Germain: | |||
E2988 |
Not entered | Not entered | Not entered |
| gully between Whallag and Reosh at corner of mountain fence: | |||
E2989 |
Not entered | Not entered | Not entered |
| new qy on NE shoulder of Snaefell: | |||
E2990 |
Not entered | Not entered | Not entered |
| new qy on NE shoulder of Snaefell: | |||
Showing 120001 - 120020 of 249128