BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR19735 | Not entered | Not entered | Limestone, Dolomitic . 'Original entry: Massive 'Dolomite' From Middle Beds - Carboniferous Limestone' |
| Bearse Quarry,Bearse Quarry, 1.25 miles W.S.W. of Bream Cross, 1 mile ENE of St Briavels Church,TL Thomas & Sone, E/W strike, dip 1-2deg, jointed, gentle folding, 2 fault planes, 6 ft crinoidal limestone, 100 ft dolomite | |||
E28950, MR19736, |
Not entered | Not entered | Limestone. 'Original entry: Limestone Slat From 20 Feet Above Quarry Floor - Carboniferous Limestone' |
| Stowe Quarry, Stone Green Quarries,Stone Green Quarries, 3 quarters of a mile S.S.W. of Clearwell; 800 yards 33 deg from Chapel, Stowe,Mann-Abel Holdings | |||
| MR19737 | Not entered | Not entered | Limestone. 'Original entry: 'White' Limestone From 18 Feet - Carboniferous Limestone' |
| Stowe Quarry, Stone Green Quarries,Stone Green Quarries, 3 quarters of a mile S.S.W. of Clearwell; 800 yards 33 deg from Chapel, Stowe,Mann-Abel Holdings | |||
| MR19738 | Not entered | Not entered | Limestone. 'Original entry: Middle Limestone From 8 Feet - Carboniferous Limestone' |
| Stowe Quarry, Stone Green Quarries,Stone Green Quarries, 3 quarters of a mile S.S.W. of Clearwell; 800 yards 33 deg from Chapel, Stowe,Mann-Abel Holdings | |||
| MR19739 | Not entered | Not entered | Limestone. 'Original entry: Bottom Limestone - Carboniferous Limestone' |
| Stone Green Quarries,Stone Green Quarries, 3 quarters of a mile S.S.W. of Clearwell; 800 yards 33 deg from Chapel, Stowe,Mann-Abel Holdings | |||
| MR19778 | Not entered | Not entered | Limestone. 'Original entry: White, Oolitic And Shelly Limestone - Middle Jurassic' |
| Coopers Hill Quarry,Coopers Hill Quarry, 4 miles east of Birdlip, | |||
| MR19779 | Not entered | Not entered | Limestone. 'Original entry: Flaggy Limestone 5 Feet From Quarry Floor - Middle Jurassic' |
| Nettleton Quarry,Nettledon Quarry, 2 and a half miles E.S.E. of Birdlip, | |||
| MR19780 | Not entered | Not entered | Limestone. 'Original entry: Slatey Limestone From 5 Feet' |
| Cirencester Road Quarry,Cirencester Road Quarry, | |||
| MR19781 | Not entered | Not entered | Limestone. 'Original entry: Limestone From 4 Feet On N.E. Face - Middle Jurassic' |
| Vatch Lane Quarry,Vatch Lane Quarry, N.W. of Chalford, | |||
| MR19782 | Not entered | Not entered | Limestone. 'Original entry: Limestone Slat' |
| Kilkenny Quarry,Kilkenny Quarry 1 and quarter miles S.W. of Andoversford, | |||
| MR19783 | Not entered | Not entered | Limestone. 'Original entry: Rubbly Limestone' |
| Winterwell Quarry,Winterwell Quarry, 1 mile S.S.W. of Northreach, | |||
| MR19785 | Not entered | Not entered | Limestone. 'Original entry: Limestone From Basal Beds Of Quarry' |
| Shipton Quarry,Shipton Quarry 1 mile N.E. of Taynton, | |||
| MR19786 | Not entered | Not entered | Limestone. 'Original entry: Thinly Bedded Limestone From 20 Feet Above Quarry Floor' |
| Whitehill Quarry,Whitehill Quarry, Gibralter, Oxford, | |||
| MR19787 | Not entered | Not entered | Limestone. 'Original entry: Limestone From 15 Feet - Middle Jurassic' |
| Whitehill Quarry,Whitehill Quarry, Gibralter, | |||
| MR19788 | Not entered | Not entered | Limestone. 'Original entry: Thickly Bedded Limestone From 80 Feet - Middle Jurassic' |
| Whitehill Quarry,Whitehill Quarry, Gibralter, | |||
| MR19791 | Not entered | Not entered | Limestone. 'Original entry: Limestone From About 16 Feet - Middle Jurassic' |
| Southrah Quarry,Southrah Quarry, Bladon, 1 and half miles south of Woodstock (New Quarry), | |||
| MR19792 | Not entered | Not entered | Limestone. 'Original entry: Limestone From Basal Beds. Freestone - Middle Jurassic' |
| Southrah Quarry,Southrah Quarry, Bladon, 1 and half miles south of Woodstock (New Quarry), | |||
| MR19794 | Not entered | Not entered | Limestone. 'Original entry: Limestone From 18 Feet - Middle Jurassic' |
| Handborough Quarry,Handborough Quarry, N.E. of the Row, | |||
| MR20997 | Not entered | Not entered | Slate. 'Original entry: Slate Of Glyn-Dyfrdwy Group' |
| Rhewl North Quarry, 1 mile NNW of Rhewl, Llangollen, Denbigh, | |||
| MR20998 | Not entered | Not entered | Slate. 'Original entry: Slate Of Pen-Y-Glog Group' |
| Cambrian Quarries, 1 mile WSW of Glyn Ceirog, Denbigh, | |||
Showing 120181 - 120200 of 249128