BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR16673 | Not entered | Not entered | Gabbro. 'Original entry: Quartz-Gabbro - Slieve Cullion Complex -Tertiary' |
| Quarry S.E. of Adavoyle railway station, Co. Armagh, N. Ireland, | |||
| MR17016 | Not entered | Not entered | 'Original entry: Trias - Littoral' |
| Sker (Quarry on south side of Private Road to Sher House, near Porthcawl, Glamorgan), | |||
| MR17036 | Not entered | Not entered | Schist. 'Original entry: Hornblende Schist' |
| Mullion Cove Quarry,Mullion Cove Quarry, | |||
| MR1704, COLLNO547, | Hall,T.C. * | Not entered | Limestone. 'Original entry: Limestone, Dark Grey' |
| Palace Quarry,at Chudleigh, | |||
| MR17040 | Not entered | Not entered | Serpentinite. 'Original entry: Serpentine' |
| Gwendreath Quarry,Gwendreath Quarry, N.E. of Gwendreath, Cornwall, | |||
| MR17043 | Not entered | Not entered | Serpentinite. 'Original entry: Fluxion Banded Tremolite Serpentine' |
| Countybridge Quarry, Lizard, | |||
| MR17052 | Not entered | Not entered | Limestone. 'Original entry: Crinoidal Limestone - Lower Carboniferous P2 5 Feet Bed (Harrogate Roadstone)' |
| northern of old Quarries 250 yards S.S.E. of Shaw Green and 1035 yards 98 degrees E of church, Reckwithshaw, | |||
| MR17053 | Not entered | Not entered | Limestone. 'Original entry: Junction Of Crinoidal Limestone - Lower Carboniferous P2 5 Feet Bed (Harrowgate' |
| northern of old Quarries 250 yards S.S.E. of Shaw Green and 1035 yards 98 degrees E of church, Reckwithshay, | |||
E18012, MR17068, |
Not entered | Not entered | Not entered |
| Windmill Quarry,N.E. corner of Windmill Quarry and 200 yards of junction of Hartshill-Chapel End - Nuneaton Roads, | |||
| MR1707 | Not entered | Not entered | Basalt. 'Original entry: Melaphyre' |
| Qy. Perchwood, Tuckenhay, | |||
| MR17078 | Not entered | Not entered | Limestone. 'Original entry: Whitehead Limestone - Partly Dolomitized Type' |
| Old quarry 150 yards N.W (NE?). of St. James Church, Lancaut, Gloucestershire, | |||
| MR17079 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Drybrook Sandstone - Massive Fossilerous Quartzite Sandstone' |
| Old Quarry,Old Quarry 270 yards north of St. James Church, Lancaut, Gloucestershire, | |||
| MR17088 | Not entered | Not entered | Limestone, Dolomitic . 'Original entry: Shelly Dolomite And Dolomitized Limestone' |
| Old Quarry,Old Quarry 150 yards S.W. of Workhouse, Chepstow, Monmouth, | |||
| MR17099 | Not entered | Not entered | 'Original entry: Rumney Grit - Wenlock Series' |
| Rumney Quarry,Rumney Quarry, near Cardiff, Monmouthshire, | |||
| MR1710 | Not entered | Not entered | Basalt. 'Original entry: Vesicular Lava (Melaphyre)' |
| Dorsely Down Qy. ,Dorsely Down, South Devon, | |||
| MR17100 | Not entered | Not entered | Semipelite, Flaggy. 'Original entry: Flaggy Bed In Rumney Grit - Wenlock Series' |
| Rumney Quarry,Rumney Quarry, near Cardiff, Monmouthshire, | |||
| MR17104 | Not entered | Not entered | Felsite. 'Original entry: Felsite Underlying Pert - Recent - Submerged Forest Series' |
| Quarry, mains, 3 miles west by south of Lanark, | |||
| MR17107 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone, Lower Follifoot Grit (Millstone Grit)' |
| old quarry, Spacey House Whin 0.75 mile E.N.E. of Papral Station, | |||
| MR17109 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Sand-Rock? Basal Permian Sand' |
| Whitewells Quarry,300 yards N.N.E. of Whitewells Farm, Bramham Park, Tadcaster, | |||
| MR19740 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Red Sandstone' |
| Viney Hill Quarry,Viney Hill Quarry, opposite the Post Office, in Forest of Dean,J Thomas, Oakenhill Cottages, Whitecroft. About 30 ft of thick bedded sandstones | |||
Showing 120221 - 120240 of 249128