BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR19187 | Not entered | Not entered | Limestone. 'Original entry: Clog Limestone Used For Building Etc - Lower Lias - Lower Jurassic' |
| Ashen Cross Quarry,Ashen Cross Quarry, 1 mile S.S.E. of Somerton, | |||
| MR19877 | Not entered | Not entered | Limestone. 'Original entry: Sandy Facies Of Magnesian Limestone - Permian' |
| Chesterfield Road Quarries,near Mansfield, | |||
| MR19882 | Not entered | Not entered | Conglomerate. 'Original entry: Ingletonian Conglomerate' |
| Ingleton Granite Quarry,Ingleton Granite Quarry (S.E. corner of) Chapel le Dale., | |||
| MR19884 | Not entered | Not entered | Mudstone. 'Original entry: Silty Mudstone - Sheared Horton Flags - Silurian' |
| Dry Rigg Quarry,near Austwick, | |||
| MR19888 | Not entered | Not entered | Limestone. 'Original entry: Greenhow Limestone - Massive - Carboniferous' |
| Greenhow Quarry,approximately 2 miles west of Pateley Bridge, | |||
E34650, MR19889, COLLNOPA23, |
Not entered | Not entered | Limestone. 'Original entry: Fossiliferous 'Reef Limestone' Of Elbolton Knoll - Carboniferous' |
| small quarry just east of road (Thorpe-Cracoe) 300-400 yards N of Escoe House, | |||
| MR19891 | Not entered | Not entered | Limestone. 'Original entry: Massive Limestone - Toft Gate Limestone' |
| Toft Gate Quarry,1150 yd 56 deg from trig point 1399 yd E of Greenlow Hill, N side of road between Greenhow and Pately Bridge, | |||
| MR19892 | Not entered | Not entered | Chert. 'Original entry: Main Chert Above Main Limestone - Carboniferous' |
| Leyburn Quarry,scarp slope on north side of track leadind to Leyburn Quarry, 0.5 mile N.W. of Leyburn, | |||
| MR21063 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Pellet Rock - Greyish-Brown Sandstone With Many Shale Pellets - Coal Measures' |
| Old Quarry,Old quarry in field about 500 yards west of St.Mary's Church, Eaton Constantine, Shropshire, | |||
| MR21064 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Dark Yellowish Thin Bedded Sandstone' |
| Old Quarry,Old Quarry in field about 500 yards west of Church, Eaton Constantine, Shropshire, | |||
| MR21065 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Grey Sandstone With Few Shale Pellets' |
| Old Quarry,Old Quarry in field about 500 yards west of Church, Eaton Constantine, Shropshire, | |||
| MR21066 | Not entered | Not entered | 'Original entry: Hoar Edge Grit' |
| Coundmoor Quarry,Coundmoor Quarry, Stevenshill, about 3 quarters of a mile SW of Harnage, Shropshire, | |||
| MR21067 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Keele Sandstone' |
| Pitchford Old Quarry,Pitchford Old Quarry, just north of junction of Barrington, Condover - Cound Roads and half a mile north of Pitchford, Shropshire, | |||
| MR21069 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Keele Sandstone' |
| Old Quarry,Old Quarry at Radnall Bridge, about 100 yards north of Brook just outside NW corner of wood, nine-sixteenths of mile NW of Cross Roads, Acton Burnell, Shropshire, | |||
| MR21072 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Brown Flaggy Fossiliferous Sandstone - Hoar Edge Grit' |
| Old Quarry,Old Quarry, (just east of Black Dick Coppice) 300 yards south of Evenwood, 1 and quarter miles east by south of Cross-roads, Acton Burnell, Shropshire, | |||
| MR21073 | Not entered | Not entered | Limestone. 'Original entry: Ball Stone - Wenlock Limestone' |
| Bradley Rock Quarry,Bradley Rock Quarry, Farley, 1 and a quarter miles NNE of Holy Trinity Church, Much Wenlock, Shropshire, | |||
| MR21074 | Not entered | Not entered | Limestone. 'Original entry: Blue Beds And Coarse Limestone - Wenlock Limestone' |
| Bradley Rock Quarry,Bradley Rock Quarry, Farley, 1 and a quarter miles NNE of Holy Trinity Church, Much Wenlock, Shropshire, | |||
| MR14778 | Not entered | Not entered | 'Original entry: White Bed - Portland Stone - Upper Guranie' |
| Withies Croft Quarry,Withier Croft Quarry,Portland, Dorset, | |||
| MR14779 | Not entered | Not entered | 'Original entry: Roack - Portland Stone - Upper Guranie' |
| Kingbarrow Quarry,Kingbarrow Quarry, Portland, Dorset, | |||
| MR14783 | Not entered | Not entered | 'Original entry: Base Bed - Portland - Upper Guranie' |
| Worth Quarry,Worth Quarry, Purbeck, Dorset, | |||
Showing 120401 - 120420 of 249128