BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR15166 | Not entered | Not entered | Chalk. 'Original entry: Lower Chalk - Soft Grey Chalk (Sub-Globous Zone) Burned For Lime' |
| Quarry on west side of road seven-eigths of a mile S.S.W. of Church, Cherry Hinton, Cambrideshire, | |||
| MR15167 | Not entered | Not entered | Chalk. 'Original entry: Lower Chalk - Compact White Chalk (Sub-Globous Zone) - Burned For Lime' |
| Quarry on west side of road seven-eigths of a mile S.S.W. of Church, Cherry Hinton, Cambrideshire, | |||
| MR15168 | Not entered | Not entered | Chalk. 'Original entry: Lower Chalk - Beleumitellla Marl (Pleua Zone) Creamy Laminated Sandy Marl' |
| Quarry on west side of road seven-eigths of a mile S.S.W. of Church, Cherry Hinton, Cambrideshire, | |||
| MR15169 | Not entered | Not entered | Chalk. 'Original entry: Middle Chalk - Melbourne Rock (Cuvieri Zone) Compact Chalk' |
| Quarry on west side of road seven-eigths of a mile S.S.W. of Church, Cherry Hinton, Cambrideshire, | |||
| MR1522 | Not entered | Not entered | Schist. 'Original entry: Mica-Schist' |
| Old Quarry by Gwealeath, Mawgan, | |||
| MR15252 | Not entered | Not entered | 'Original entry: Microgranite With Pegmatite Vein' |
| Liholt (Stockholm Quarry),Liholt (Stockholm Quarry), Fredrihihald, | |||
| MR15255 | Not entered | Not entered | 'Original entry: Microgranite With Pegmatitic Vein' |
| Pisliby Quarry,Pisliby Quarry, Fredrikstad, | |||
| MR15258 | Not entered | Not entered | Limestone. 'Original entry: Weathered Carboniferous Limestone' |
| Harperhill Quarry,Harperhill Quarry, Buxton, | |||
| MR15259 | Not entered | Not entered | Limestone. 'Original entry: Weathered Carboniferous Limestone' |
| Harperhill Quarry,Harperhill Quarry, Buxton, | |||
| MR15263 | Not entered | Not entered | Granite. 'Original entry: Grey Eskdale Granite' |
| 3/8 mile W of Dalegarth Hall, Eskdale, | |||
| MR15264 | Not entered | Not entered | Granite. 'Original entry: Pinkish Eskdale Granite' |
| 3/8 mile W of Dalegarth Hall, Eskdale, | |||
| MR15270 | Not entered | Not entered | 'Original entry: Centre Of Aruathwaite Dyke' |
| Barrock Fell Quarry,Barrock Fell Quarry, three-eigths of a mile east by south of Barrock Side, Cumberland, | |||
| MR19188 | Not entered | Not entered | Limestone. 'Original entry: Light Grey, Porcellaneous Limestone - Lower Lias - Lower Jurassic' |
| Upton Quarry,Upton Quarry, Upton Halt, | |||
| MR19189 | Not entered | Not entered | Limestone. 'Original entry: Shelly Crytalline Limestone - Lower Lias - Lower Jurassic' |
| New Quarry,New Quarry, Keinton Mandeville, | |||
| MR19190 | Not entered | Not entered | Limestone. 'Original entry: Blue Hearted Shelly Limestone - Lower Lias - Lower Jurassic' |
| New Quarry,New Quarry, Keinton Mandeville, | |||
| MR19191 | Not entered | Not entered | Limestone. 'Original entry: Banded Limestone - Lower Lias - Lower Jurassic' |
| Higher Brook Lane Quarry,Higher Brook Lane Quarry, south of street, | |||
| MR19192 | Not entered | Not entered | Limestone. 'Original entry: Shelly Limestone - Lower Lias - Lower Jurassic' |
| Higher Brook Lane Quarry,Higher Brook Lane Quarry, south of street, | |||
| MR19197 | Not entered | Not entered | 'Original entry: Buff Coloured Gritstone - Upper Greensand(?) - Cretaceous' |
| Sandrock Quarry,Sandrock Quarry, Maiden Newton, Dorset, | |||
| MR19209 | Not entered | Not entered | Limestone. 'Original entry: Ferrugenous Shelly Limestone - Inferior Oolite - Jurassic' |
| Ham Hill Quarries,Ham Hill Quarries, Hamdon, about 5 miles west of Yeovil, Somerset, | |||
| MR19210 | Not entered | Not entered | Limestone. 'Original entry: Grey, Fossiliferous, Sparsely Oolitic Limestone. Middle Lias - Lower Jurassic' |
| Atherstone Hill Quarry,Atherstone Hill Quarry, 2 miles E.N.E of Ilminster, | |||
Showing 120441 - 120460 of 249128