BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR19211 | Not entered | Not entered | Limestone. 'Original entry: Buff Coloured Oolitic Limestone - Inferior Oolite - Jurassic' |
| South Perrot Quarry,South Perrot Quarry, 2 miles S.W. of Crewkerne, Dorset, | |||
| MR19212 | Not entered | Not entered | Limestone. 'Original entry: Buff Coloured, Sparsely Oolitic Limestone - Inferior Limestone - Jurassic' |
| Charlock Hill Quarry,Charlock Hill Quarry, 1 and ahalf miles N.W. of Sherborne, | |||
| MR19213 | Not entered | Not entered | Limestone. 'Original entry: Dull White Chalk - Upper Cretaceous' |
| St. Ryans Hill Quarry,St. Ryans Hill Quarry, 3 miles west of Crewkerne, Somerset, | |||
| MR19214 | Not entered | Not entered | Limestone. 'Original entry: Grey, Compact Shelly Limestone. Forest Marble - Jurassic' |
| Copse House Quarry,Copse House Quarry, 1 mile S.W. of Henstridge, | |||
| MR19215 | Not entered | Not entered | Limestone. 'Original entry: Grey-White Chalk - Lower And Middle Chalk - Upper Cretaceous' |
| Castle Lane Quarry,Castle Lane Quarry, 1 mile of Buckland, Newton, Dorset, | |||
| MR19216 | Not entered | Not entered | Limestone. 'Original entry: Buff Coloured, Shelly And Oolitic Limestone - Corallian - Upper Jurassic' |
| Gannets Quarry,Gannets Quarry, a quarter of a mile S.W. of Todber Church, S.W. of the crossroads, Dorset, | |||
| MR19747 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Stigmaria From 'Plant Bed' Above Sample No. 19744 - Lower Carboniferous' |
| Drybrook Quarry,Drybrook Quarry, Puddlebrook,Collier & Brain. About 50 ft sandstone with clay bands and conglomerate; all beds crushed for sand | |||
| MR19322 | Not entered | Not entered | Limestone. 'Original entry: 'Freestone' Cream Coloured Shelly (Porous Due To Dissolution Of Shell Fragments)' |
| Downs Quarry,Downs Quarry, west of Langton, Matravers, Dorset, | |||
| MR19323 | Not entered | Not entered | Limestone. 'Original entry: 'Downs Vein' Blue Hearted, Buff Coloured Shelly Limestone - Purbeck Beds - Upper' |
| Downs Quarry,Downs Quarry, west of Langton, Matravers, Dorset, | |||
| MR19324 | Not entered | Not entered | Limestone. 'Original entry: 'Grab' Shelly Limestone Slat. - Purbeck Beds - Upper Jurassic' |
| French Grass Quarry,French Grass Quarry, west of Langton, Matravers, | |||
| MR19325 | Not entered | Not entered | Limestone. 'Original entry: 'Roach' Blue Hearted Buff Coloured Limestone - Purbeck Beds - Upper Jurassic' |
| French Grass Quarry,French Grass Quarry, west of Langton, Matravers, Dorset, | |||
| MR19326 | Not entered | Not entered | Limestone. 'Original entry: 'Freestone' Light Cream Coloured Shelly Limestone - Purbeck Beds - Upper Jurassi' |
| French Grass Quarry,French Grass Quarry, west of Langton, Matravers, | |||
| MR19327 | Not entered | Not entered | Limestone. 'Original entry: 'Roach' Buff Coloured, 'Blocky' Shelly Limestone, Purbeck Beds, Upper Jurassic' |
| Queensground Quarry,Queensground Quarry S.S.W. of Langton, Matravers, | |||
| MR19328 | Not entered | Not entered | Limestone. 'Original entry: 'Whitstone' Cream Coloured Slightly Tufaceous Shelly Limestone, Purbeck Beds - U' |
| Queensground Quarry,Queensground Quarry S.S.W. of Langton, Matravers, | |||
| MR19329 | Not entered | Not entered | Limestone. 'Original entry: 'Freestone' Cream Coloured Slightly Tufaceeous Shelly Limestone - Purbeck Beds -' |
| Queensground Quarry,Queensland Quarry S.S.W. of Langton, Matravers, | |||
| MR1933 | Not entered | Not entered | Microgranite. 'Original entry: Elvan Dyke, Quartz-Porphyry' |
| Qy. 1/3 mile NW of Kea, | |||
| MR19330 | Not entered | Not entered | Limestone. 'Original entry: 'Feather' Coarse Shelly But Compact Buff Coloured Limestone - Purbeck Beds - Upp' |
| Queensground Quarry,Queensground Quarry S.S.W. of Langton, Matravers, | |||
| MR19331 | Not entered | Not entered | Limestone. 'Original entry: 'Cap' With Flints Buff Coloured Porcelanous Limestone - Purbeck Beds - Upper Jur' |
| Queensground Quarry,Queensground Quarry SSW of Langton, Maravers, | |||
| MR19332 | Not entered | Not entered | Limestone. 'Original entry: 'New Vein' Dark Buff Coloured Shelly Limestone - Purbeck Beds - Upper Jurassic' |
| Queensground Quarry,Queensground Quarry S.S.W. of Langton, Matravers, | |||
| MR19333 | Not entered | Not entered | Limestone. 'Original entry: 'White Vein' Buff Coloured Very Fine Grained Oolite - Purbeck Beds - Upper Juras' |
| Queensground Quarry,Queensground Quarry S.S.W. of Langton, Matravers, | |||
Showing 120461 - 120480 of 249128