BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR17138 | Not entered | Not entered | Quartzite. 'Original entry: Quartzite - 'Rumney Grit' - Ludlow See Memoir P.9' |
| Rumney Quarry,Rumney Quarry 300 yards south of Rumney Church, Cardiff, | |||
| MR17139 | Not entered | Not entered | Quartzite. 'Original entry: Quartzite - 'Rumney Grit' - Ludlow See Memoir P.9 - Conglomerate' |
| Rumney Quarry,Rumney Quarry 300 yards south of Rumney Church, Cardiff, | |||
| MR17140 | Not entered | Not entered | Quartzite. 'Original entry: Quartzite - 'Rumney Grit' - Ludlow See Memoir P.9 Fosiliferous' |
| Rumney Quarry,Rumney Quarry 300 yards south of Rumney Church, Cardiff, | |||
| MR17141 | Not entered | Not entered | 'Original entry: Shonkinite' |
| No.2 Quarry,No.2 Quarry, Worcester Beacon, Malvern, (below the Wyche) Worcestershire, | |||
E19294, MR19748, |
Not entered | Not entered | Limestone. 'Original entry: Carboniferous Limestone, E-Section Is Of Dolomite' |
| Drybrook Quarry,Drybrook Quarry, north of Drybrook,Roads Construction Ltd. 60 - 100 feet of bedded limetone, beds up to 4 feet thick | |||
| MR19750 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Drybrook Sandstone - Lower Carboniferous' |
| Edge Hill Quarry,Edge hills Quarry, 1 mile south of Mitcheldean,Edge Hill Sand Co., Stowe, Coleford. Mentioned in Quarry Managers Journal, 23/2/54, re sale of machinery | |||
| MR19751 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Drybrook Sandstone, Lower Carboniferous' |
| Edge Hill Quarry,Edge Hills Quarry, 1 mile south of Mitcheldean, | |||
| MR19752 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Drybrook Sandstone, Lower Carboniferous' |
| Edge Hill Quarry,Edge Hills Quarry, 1 mile south of Mitcheldean, | |||
| MR19753 | Not entered | Not entered | Limestone. 'Original entry: Limestone From Base Of Quarry - Carboniferous Limestone' |
| Plump Hill Quarry,Mitcheldean, 650 yards 170 deg from the Wilderness,Rossiter & James, Forest of Dean Stone Firms Ltd., Parkend, Lydney. >50 feet beds up to 4 feet thick | |||
| MR19754 | Not entered | Not entered | Limestone. 'Original entry: Limestone From Base Of Quarry - Carboniferous Limestone' |
| Shakemantle (Ruspidge) Quarry,Ruspidge Quarry, south of Ruspidge on east side of railway road,Shakemantle Quarry Co. Ltd.. GSGB Anal. no. 599, and Min Res X p.94 | |||
| MR19755 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Drybrook Sandstone From Top Bed - Carboniferous Limestone' |
| Perserverence Quarry,Perseverence Quarry, south of Ruspidge on west side of road,Forest Concrete Products Ltd. | |||
| MR19756 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Drybrook Sandstone From Middle Beds - Lower Carboniferous' |
| Perseverence Quarry,Perseverence Quarry, south of Ruspidge on west side of road, Gloucester,Forest Concrete Products Ltd. | |||
| MR19757 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Hematised Sandstone Bed Amongst Middle Beds - Drybrook Sandstone' |
| Perseverence Quarry,Perseverence Quarry, south of Ruspidge on west side of road,Forest Concrete Products Ltd. | |||
| MR19758 | Not entered | Not entered | Limestone. 'Original entry: Limestone From Bottom Beds - Carboniferous Limestone' |
| Tufts Quarry,650 yards on 287 deg bearing from Church, Bream,TS Thomas, Hill St., Lydney | |||
| MR19759 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone - Coal Measures - Upper Carboniferous' |
| Knockley Quarry,Knockley Quarry, Parkhead (or Parkend) Walk,Forest of Dean Stone Firms Ltd. 6 - 8 feet thinly bedded rubbly sandstones, >30 ft massive sandstones | |||
| MR19760 | Not entered | Not entered | Limestone. 'Original entry: Limestone From Basal Beds Of Quarry - Carboniferous Limestone' |
| Clearwell Quarry,Clearwell Quarry, north side of road behind Clearwell Village, 300 yards on 340deg from Cross at Clearwell,owner not recorded | |||
| MR20943 | Not entered | Not entered | Slate. 'Original entry: Slate Of Narrow Vein' |
| Ratgoed Quarry, Aberllefenni, Merionethshire, | |||
| MR21041 | Not entered | Not entered | Gravel. 'Original entry: Gravel' |
| Dumfin Quarry,Dumfin Quarry, Arden, Dumbartonshire, | |||
| MR21060 | Not entered | Not entered | Rhyolite. 'Original entry: Purple Rhyolite' |
| East side of Quarry on south side of Glen ESE of Buckatree Hall, Ercall Hill, a quarter of a mile east of north end of large reservoir and about 1 and a half miles SSW of station, Wellington, Shropshire, | |||
| MR21061 | Not entered | Not entered | Basalt. 'Original entry: Basalt' |
| Horsehay Quarry (disused),Horsehay Quarry, (disused), just west of Wellington - Coalbrookdale Road and 1 and 3 quarter miles east by north of St. Laurence's Church, Little Wenlock, Shropshire, | |||
Showing 120521 - 120540 of 249128