BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR19754 | Not entered | Not entered | Limestone. 'Original entry: Limestone From Base Of Quarry - Carboniferous Limestone' |
| Shakemantle (Ruspidge) Quarry,Ruspidge Quarry, south of Ruspidge on east side of railway road,Shakemantle Quarry Co. Ltd.. GSGB Anal. no. 599, and Min Res X p.94 | |||
| MR19755 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Drybrook Sandstone From Top Bed - Carboniferous Limestone' |
| Perserverence Quarry,Perseverence Quarry, south of Ruspidge on west side of road,Forest Concrete Products Ltd. | |||
| MR19756 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Drybrook Sandstone From Middle Beds - Lower Carboniferous' |
| Perseverence Quarry,Perseverence Quarry, south of Ruspidge on west side of road, Gloucester,Forest Concrete Products Ltd. | |||
| MR19757 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Hematised Sandstone Bed Amongst Middle Beds - Drybrook Sandstone' |
| Perseverence Quarry,Perseverence Quarry, south of Ruspidge on west side of road,Forest Concrete Products Ltd. | |||
| MR19758 | Not entered | Not entered | Limestone. 'Original entry: Limestone From Bottom Beds - Carboniferous Limestone' |
| Tufts Quarry,650 yards on 287 deg bearing from Church, Bream,TS Thomas, Hill St., Lydney | |||
| MR19759 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone - Coal Measures - Upper Carboniferous' |
| Knockley Quarry,Knockley Quarry, Parkhead (or Parkend) Walk,Forest of Dean Stone Firms Ltd. 6 - 8 feet thinly bedded rubbly sandstones, >30 ft massive sandstones | |||
| MR19760 | Not entered | Not entered | Limestone. 'Original entry: Limestone From Basal Beds Of Quarry - Carboniferous Limestone' |
| Clearwell Quarry,Clearwell Quarry, north side of road behind Clearwell Village, 300 yards on 340deg from Cross at Clearwell,owner not recorded | |||
| MR20943 | Not entered | Not entered | Slate. 'Original entry: Slate Of Narrow Vein' |
| Ratgoed Quarry, Aberllefenni, Merionethshire, | |||
| MR21041 | Not entered | Not entered | Gravel. 'Original entry: Gravel' |
| Dumfin Quarry,Dumfin Quarry, Arden, Dumbartonshire, | |||
| MR21060 | Not entered | Not entered | Rhyolite. 'Original entry: Purple Rhyolite' |
| East side of Quarry on south side of Glen ESE of Buckatree Hall, Ercall Hill, a quarter of a mile east of north end of large reservoir and about 1 and a half miles SSW of station, Wellington, Shropshire, | |||
| MR21061 | Not entered | Not entered | Basalt. 'Original entry: Basalt' |
| Horsehay Quarry (disused),Horsehay Quarry, (disused), just west of Wellington - Coalbrookdale Road and 1 and 3 quarter miles east by north of St. Laurence's Church, Little Wenlock, Shropshire, | |||
| MR2374 | Not entered | Not entered | Limestone. 'Original entry: Limestone' |
| Trendley West Qy. ,N of Eastfield | |||
| MR1687, COLLNO209, | Hall,T.C. * | Not entered | Slate. 'Original entry: Slate, Calcareous' |
| Qy. 1/4 mile NE of Polbathick, St. Germans, | |||
| MR16877 | Not entered | Not entered | Marble. 'Original entry: Marble' |
| Shinness Quarry,Shinness, Loch Shin, Lairg, Sutherland, | |||
| MR16878 | Not entered | Not entered | Marble. 'Original entry: Phlogopite - Marble - Shiness Limestone' |
| Shinness Quarry,Shinness, Loch Shin, Lairg, Sutherland, | |||
| MR16879 | Not entered | Not entered | Marble. 'Original entry: Marble With Dioside' |
| Shinness Quarry,Shinness, Loch Shin, Lairg, Sutherland, | |||
| MR1688, COLLNO511, | Hall,T.C. * | Not entered | Limestone. 'Original entry: Limestone' |
| Qy. on S side of road at Billacombe, Plymstock, | |||
| MR16880 | Not entered | Not entered | Marble. 'Original entry: Tiree Marble' |
| Quarry 427 yards east 42 degrees south of Balephetrish, Tiree, Argyll, | |||
| MR18065 | Not entered | Not entered | Talc-Rock. 'Original entry: White Steatite (Also Tube Of Crush)' |
| No Locality given ,see Pet Repts XXV p.451 | |||
| MR1807, COLLNO702, | Hall,T.C. * | Not entered | Basalt. 'Original entry: Greenstone (Diabase)' |
| Qy. 1/4 mile N of South Petherwin, | |||
Showing 120541 - 120560 of 249128