BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR18328 | Not entered | Not entered | Limestone. 'Original entry: Cotham Marble, Large Nodular Mass Of Crazy Cotham Type' |
| temporary exposure west of Brabazon Hangar 620 yards E by N of Pen Park House, 1150 yards W by SW of road bridge at Fulton Halt - location not in gazetteer, | |||
| MR18329 | Not entered | Not entered | Limestone. 'Original entry: Cotham Marble, Top Of Rhaetic' |
| temporary exposure west of Brabazon Hangar 620 yards E by N of Pen Park House, 1150 yards W by SW of road bridge at Fulton Halt - location not in gazetteer, | |||
| MR1833 | Hall,T.C. * | Not entered | Granite. 'Original entry: Andalusite-Granite' |
| Qy. at Newmill, Gulval, | |||
| MR18330 | Not entered | Not entered | Limestone. 'Original entry: Cotham Marble, Top Of Rhaetic' |
| temporary exposure west of Brabazon Hangar 620 yards E by N of Pen Park House, 1150 yards W by SW of road bridge at Fulton Halt - location not in gazetteer, | |||
| MR18331 | Not entered | Not entered | Limestone. 'Original entry: Cotham Marble, Top Of Rhaetic' |
| temporary exposure west of Brabazon Hangar 620 yards E by N of Pen Park House, 1150 yards W by SW of road bridge at Fulton Halt - location not in gazetteer, | |||
| MR18332 | Not entered | Not entered | Limestone. 'Original entry: Cotham Marble, Top Of Rhaetic' |
| temporary exposure west of Brabazon Hangar 620 yards E by N of Pen Park House, 1150 yards W by SW of road bridge at Fulton Halt - location not in gazetteer, | |||
| MR1834 | Not entered | Not entered | Granite. 'Original entry: Biotite-Granite' |
| Granite Quarry, J. Freeman & Sons,at Newmill, Gulval, | |||
| MR1835 | Not entered | Not entered | Granite. 'Original entry: Granite' |
| Qy. (J. Freeman & Sons Co. Ltd.), at Sheffield, Paul, | |||
| MR1836 | Not entered | Not entered | Granite. 'Original entry: Granite, Porphyritic' |
| Qy. at Lamorna, Paul, | |||
| MR18363 | Not entered | Not entered | Conglomerate. 'Original entry: Brockram, Base Of Sequence' |
| W of Humphrey Head, 1.75 miles SE of Flookburgh, | |||
| MR1837 | Not entered | Not entered | Granite. 'Original entry: Granite' |
| Qy. at Sheffield, Paul, | |||
| MR20944 | Not entered | Not entered | Slate. 'Original entry: Slate Of Red Vein' |
| Ratgoed Quarry, Aberllefenni, Merionethshire, | |||
| MR20945 | Not entered | Not entered | Slate. 'Original entry: Slate Of Red Vein' |
| Ratgoed Quarry, Aberllefenni, Merionethshire, | |||
| MR20946 | Not entered | Not entered | Slate. 'Original entry: Slate Of Narrow Vein' |
| Ty'n-y-Ceuant Quarry, Upper Corris, Merioneth, | |||
| MR20947 | Not entered | Not entered | Slate. 'Original entry: Slate' |
| Pen-Llyn Quarry, Dolwyddelan, Carnarvonshire, | |||
| MR20948 | Not entered | Not entered | Slate. 'Original entry: Slate Of Back Vein' |
| Oakeley Quarries, Blaenau Ffestiniog, Merioneth, | |||
| MR20949 | Not entered | Not entered | Slate. 'Original entry: Slate Of North Vein' |
| Oakeley Quarries, Blaenau Ffestiniog, Merioneth, | |||
| MR20950 | Not entered | Not entered | Slate. 'Original entry: Slate Of New Vein' |
| Oakeley Quarries, Blaenau Ffestiniog, Merioneth, | |||
| MR20951 | Not entered | Not entered | Slate. 'Original entry: Slate Of Old Vein' |
| Oakeley Quarries, Blaenau Ffestiniog, Merioneth, | |||
| MR20952 | Not entered | Not entered | Slate. 'Original entry: Slate Of Old Vein' |
| Llechwedd Quarries, Blaenau Ffestiniog, Merioneth, | |||
Showing 120581 - 120600 of 249128