BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR19795 | Not entered | Not entered | Limestone. 'Original entry: Thickly Bedded Limestone From 15 Feet - Middle Jurassic' |
| Handborough Quarry,Handborough Quarry, N.E. of the Row, | |||
| MR19796 | Not entered | Not entered | Limestone. 'Original entry: Limestone From 6 Feet - Middle Jurassic' |
| Quarry at Minster Lovell, | |||
| MR19797 | Not entered | Not entered | Limestone. 'Original entry: Limestone From Basal Beds - Middle Jurassic' |
| Worsham Quarry,Worsham Quarry, | |||
| MR19798 | Not entered | Not entered | Limestone. 'Original entry: Limestone From 5 Feet - Middle Jurassic' |
| Worsham Quarry,Worsham Quarry, Asthall, | |||
| MR19799 | Not entered | Not entered | Limestone. 'Original entry: Limestone From 24 Feet - Middle Jurassic' |
| Fish Hill Quarry,Fish Hill Quarry, half a mile north of Norltleigh, | |||
| MR19800 | Not entered | Not entered | Limestone. 'Original entry: Limestone From 10 Feet - Middle Jurassic' |
| Fish Hill Quarry,Fish Hill Quary, half a mile north of Norltleigh, | |||
| MR19801 | Not entered | Not entered | Limestone. 'Original entry: Limestone From Basal Beds Of Quarry - Middle Jurassic' |
| Fish Hill Quarry,Fish Hill Quarry, half a mile north of Norltleigh, Oxford, | |||
| MR19802 | Not entered | Not entered | Limestone. 'Original entry: Thickly Bedded Limestone From Basal Of Quarry - Carboniferous Limestone - Lower' |
| Boatwood Quarry,Boatwood Quarry near Chase Farm, Gloucester, | |||
| MR19823 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Ganister From Top Of Seam - Millstone Grit Sandstone - Carboniferous' |
| Royd Edge Quarries,Meltham, | |||
| MR19824 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Ganister From Middle Seam - Middle Grit Sandstone - Carboniferous' |
| Royd Edge Quarries,Meltham, | |||
| MR19825 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Ganister From Bottom Seam - Millstone Grit Sandstone - Carboniferous' |
| Royd Edge Quarries,Meltham, | |||
| MR19826 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Ganister, Lamina Type With Micaceous Skins - Millstone Grit Sandstone - Carbonif' |
| Royd Edge Quarries,Meltham, | |||
| MR19827 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Ganister, Lamina Type With Carbonaceous Skins - Millstone Grit Sandstone - Carbo' |
| Royd Edge Quarries,Meltham, | |||
| MR15071 | Not entered | Not entered | Siltstone (Undifferentiated). 'Original entry: Grey Silt (Upper Estuarine Series)' |
| Molesworth's Quarry,0.75 miles N.N.E. of Ketton railway station, | |||
| MR15073 | Not entered | Not entered | Limestone. 'Original entry: Oolitic Limestone (Aneaster Freestour - Lincolnshire Limestone)' |
| Thompsons Ancaster Quarries,Ancaster, | |||
| MR15074 | Not entered | Not entered | Limestone. 'Original entry: Oolitic Limestone (Bolton Weathered Bed)' |
| Thompsons Ancaster Quarries,Ancaster, | |||
| MR15075 | Not entered | Not entered | Limestone. 'Original entry: Oolitic Limestone (Bolton Upper Weathered Bed)' |
| Thompsons Ancaster Quarries,Ancaster, | |||
| MR15076 | Not entered | Not entered | Limestone. 'Original entry: Oolitic Limestone (Campden Stone)' |
| Westington Quarry,Westington Quarry, Chipping Campden, 2 miles S.S.W. of the town,J.G. Strange & Sones, Campden; see Watson 'Building Stones' p.306 | |||
| MR15077 | Not entered | Not entered | Limestone. 'Original entry: Oolitic Limestone (Lincolnshire Limestone)' |
| Molesworth's Quarry,0.75 miles N.N.E. of Ketton railway station, | |||
| MR15078 | Not entered | Not entered | Limestone. 'Original entry: Raggy Oolite Limestone, Base Of Quarry' |
| Weldon Freestone Quarries,Great Weldon, 2 miles ENE of Weldon and Corby Station and 1/3 mile SW of Church, | |||
Showing 120701 - 120720 of 249128