BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR15370 | Not entered | Not entered | Quartzite. 'Original entry: Quartzite - Cambrian' |
| Midland Quarry,west side of road, foot of Tuttle Hill, Nuneaton, | |||
| MR15371 | Not entered | Not entered | Diorite. 'Original entry: Diorite (Birds Eye)' |
| Perch Hill Quarry,Griff, Nuneaton, | |||
| MR15372 | Not entered | Not entered | Diorite. 'Original entry: Diorite' |
| Griffirth's Quarry,Griff Hollow, Nuneaton, | |||
| MR15373 | Not entered | Not entered | 'Original entry: The Berresteads, Griffirth'S Quarry, Griff Hollow, Nuneaton, Warwickshire' |
| Griffirth's Quarry,The Berresteads, Griff Hollow, Nuneaton, | |||
| MR15378 | Not entered | Not entered | Slate. 'Original entry: Slate - Swithland Slate - Brand Series, Pre-Cambrian' |
| Golf Links Quarry, Woodhouse Eaves, Charnwood Forest, Leicestershire, | |||
| MR1538 | Not entered | Not entered | Serpentinite. 'Original entry: Serpentine' |
| Qy. 3/4 mile SW of Trelowarven, Mawgan, | |||
| MR19217 | Not entered | Not entered | Limestone. 'Original entry: Blue Hearted Sparsely Oolitic Limestone - 'Ragstone' Corallian - Upper Jurassic' |
| Gannets Quarry,Gannets Quarry, a quarter of a mile S.W. of Todber Church, S.W. of the crossroads, Dorset, | |||
E1330, MR19218, |
Not entered | Not entered | Limestone. 'Original entry: Cream Coloured Oolitic Limestone - 'Todber Freestone' Falsely Bedded Series Of T' |
| Gannets Quarry,Gannets Quarry, a quarter of a mile S.W. of Todber Church, S.W. of the crossroads, Dorset, | |||
E1330, MR19220, |
Not entered | Not entered | Limestone. 'Original entry: Cream Coloured Oolitic Limestone - 'Todber Freestone' - Corallian - Upper Jurass' |
| Todber Quarry,Todber Quarry, a quarter of a mile west of Todber Church, N.W. of the crossroads, | |||
| MR19222 | Not entered | Not entered | Limestone. 'Original entry: Buff Coloured Oolitic Limestone - Inferior Oolite - Middle Jurassic' |
| Barrowfields Quarry,Barrowfields Quarry, 1 mile N.W. of Beaminster, | |||
| MR19223 | Not entered | Not entered | Limestone. 'Original entry: Dark Grey, Compact, Shelly Limestone, Cornbrash - Middle Jurassic' |
| Calhole Quarry,Calhole Quarry, Shipton Gorge, | |||
| MR19225 | Not entered | Not entered | Limestone. 'Original entry: Yellow-Buff, Fine Grained Oolitic Limestone - Inferior Oolite - Middle Jurassic' |
| Shepton Quarry,Shepton Quarry, Shepton Montague, Somerset, | |||
| MR19229 | Not entered | Not entered | Limestone. 'Original entry: Buff Coloured Compact Oolite - Corallian - Upper Jurassic' |
| Madjeston Quarry,Madjeston Quarry, 1 mile south of Gillingham, Dorset, | |||
| MR1925 | Not entered | Not entered | Limestone, Hornfelsed. 'Original entry: Banded Calc-Flinta' |
| Wrangaton Qy. ,Wrangaton, | |||
| MR1926 | Not entered | Not entered | Microgranite. 'Original entry: Fluor-Quartz-Porphyry (Elvan)' |
| Qy. in W side of stream, west of Tremore, Withiel, | |||
| MR1927 | Not entered | Not entered | Microgranite. 'Original entry: Fluor-Quartz-Porphyry (Elvan)' |
| Qy. in W side of stream, west of Tremore, Withiel, | |||
| MR1928 | Not entered | Not entered | Microgranite. 'Original entry: Kaolinised-Elvan' |
| Qy. at Wheal Baddon, Kea, | |||
| MR19296 | Not entered | Not entered | Limestone. 'Original entry: 'Roach' Bed - Trimmed And Surfaced Representative Block (Also See Mr19297-9)' |
| Bath and Portland Stone Firms Ltd,Portland, | |||
| MR19300, COLLNOJEM325, | Morey,J.E. * | Not entered | Limestone. 'Original entry: 'Whit' Bed - Portland Beds - Upper Jurassic' |
| France Quarry, Bath and Portland Stone Firms Ltd, Portland, France Quarry, | |||
| MR25384, COLLNOC1346, | Collins,G.H.; Dangerfield,J.; Dixon,J.; *; *; *; | Not entered | Gravel. 'Original entry: Gravel' |
| Olney,Gravel Pit (Welford Gravels Ltd.), 800yds SW of St.Reter & St.Paul's Church, Olney | |||
Showing 120741 - 120760 of 249128