BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR19012 | Not entered | Not entered | 'Original entry: Suite Of Rocks Containing Orthite' |
| Tan-y-Grisian (Quarry),Tan-y-Grisian (Quarry), Ffestiniog, Merioneth, | |||
| MR19013 | Not entered | Not entered | 'Original entry: Suite Of Rocks Containing Orthite' |
| Tan-y-Grisian (Quarry),Tan-y-Grisian (Quarry), Ffestiniog, Merioneth, | |||
| MR19014 | Not entered | Not entered | 'Original entry: 1g Glass Tubes Containing Crystals Of Orthite (And 1 Pillbox)' |
| Tan-y-Grisian (Quarry),Tan-y-Grisian (Quarry), Ffestiniog, Merioneth, | |||
| MR19015 | Not entered | Not entered | 'Original entry: 1 Glass Tube Containing Powdered Rock And 7 Glass Bottles Labelled "Orthite"' |
| Tan-y-Grisian (Quarry),Tan-y-Grisian (Quarry), Ffestiniog, Merioneth, | |||
E32197, MR19024, |
Not entered | Not entered | Limestone. 'Original entry: Lithographic Limestone From Bed 4. White Limestone. Great Oolite - Middle Jurass' |
| Eton College Quarry,Eton College Quarry, Asthall, the Burford Road half a mile east of Asthall tumuilius, Oxford, | |||
| MR19026 | Not entered | Not entered | Granite. 'Original entry: Granite - 'Intrusive' Into Dalradian' |
| Kincorth Quarry,Kincorth Quarry, about 2 miles south of Aberdeen, | |||
| MR19027, MR19027A, | Not entered | Not entered | Pegmatite. 'Original entry: Pegmatite And ?Wollastonite From Granite Mass' |
| Kincorth Quarry,Kincorth, about 2 miles south of Aberdeen, | |||
| MR19028 | Not entered | Not entered | Pegmatite. 'Original entry: Pegmatite And ?Wollastonite From Granite Mass' |
| Kincorth Quarry,Kincorth, about 2 miles south of Aberdeen, | |||
| MR2170 | Not entered | Not entered | Chert. 'Original entry: Chert' |
| Qy. near Carzantic, Lawhitton, | |||
E2876, MR2172, |
Not entered | Not entered | Chert. 'Original entry: Banded Chert' |
| Qy. between Kitton Barton and Lea Barton, south of Ashbrittle, | |||
E2877, MR2173, |
Not entered | Not entered | Limestone. 'Original entry: Purple Limestone' |
| Qy. between Kitton Barton and Lea Barton, south of Ashbrittle, | |||
| MR20986 | Not entered | Not entered | Slate. 'Original entry: Slate Of North Vein' |
| Rhiwbach Quarry, Blaenau Ffestiniog, Merioneth, | |||
| MR20987 | Not entered | Not entered | Slate. 'Original entry: Slate Of Pentn-Dwfr Group' |
| Moel-y-Faen South Quarry, Llangollen, Denbigh, | |||
| MR20988 | Not entered | Not entered | Slate. 'Original entry: Slate Of Pentn-Dwfr Group' |
| Moel-y-Faen South Quarry, Llangollen, Denbigh, | |||
| MR20989 | Not entered | Not entered | Slate. 'Original entry: Slate Of Pen-Y-Glog Slate Group' |
| Moel-y-Faen Quarry, Llangollen, Denbigh, | |||
| MR20990 | Not entered | Not entered | Slate. 'Original entry: Slate Of Pen-Y-Glog Slate Group' |
| Moel-y-Faen Quarry, Llangollen, Denbigh, | |||
| MR20991 | Not entered | Not entered | Slate. 'Original entry: Slate Of Pen-Y-Glog Slate Group' |
| Moelfferna Quarry, Llangollen, Denbigh, | |||
| MR20992 | Not entered | Not entered | Slate. 'Original entry: Slate Of Pen-Y-Glog Slate Group' |
| Moelfferna Quarry, Llangollen, Denbigh, | |||
| MR20993 | Not entered | Not entered | Slate. 'Original entry: Slate' |
| Rhewl West Quarry, Llangollen, Denbigh, | |||
| MR20994 | Not entered | Not entered | Slate. 'Original entry: Slate Of Glyn-Dyfrdwy Group' |
| Clogau Quarry, 1 and a half miles NNE of Rhewl, Llangollen, Denbigh, | |||
Showing 120941 - 120960 of 249128