BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR19868 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Pot Clay 'Ganister'' |
| Small Roadside Quarry,Alton, 1 mile N.E. of Ashover (small roadside quarry), | |||
| MR19869 | Not entered | Not entered | Limestone. 'Original entry: Magnesian Limestone - Permian' |
| Sills Quarry,Chesterfield Rd, between Mansfield and Mansfield Woodhouse, | |||
| MR19870 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone Above High Hayes Coal Seam - Coal Measures - Carboniferous' |
| Opencast at William Thorpe cross roads, Mansfield-Chesterfield Road, | |||
| MR19871 | Not entered | Not entered | Tuff. 'Original entry: Doleritic Tuff-Ashover Volcanics - Carboniferous' |
| Small Quarry,small quarry north side of road between Ashover and Woolley, | |||
| MR19873 | Not entered | Not entered | Limestone. 'Original entry: Gag Lane Limestone - Crinoidal Limestone - Carboniferous' |
| Roadside Quarry,roadside quarry 2 miles N of Ilam E of road between Ilam and Hopedale (NGR given for Hopedale), | |||
E31063, MR19876, |
Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Chatsworth Grit (Used For Grindstones), Millstone Grit Sandstone - Carboniferous' |
| Derbyshire Oaks Quarry,near Tansley, | |||
| MR13366 | Not entered | Not entered | Pelite. 'Original entry: Fissile Shale Worked As Slate. Gala Group - Silurian' |
| Grieston Quarry,Grieston Quarry, 1.5 miles W.S.W. of Innerleithen, Peeblesshire, | |||
| MR13369 | Not entered | Not entered | Basalt (Tas). 'Original entry: Olivine-Dolerite Decomposed (Intrusive Coal Measures)' |
| Quarry, 150 yards S.W. of Tower Hill, near Kirkconnel, Dumfriesshire - not clear which Kirkconnel is refered to, | |||
| MR13374 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone - Oil Shale Group - Calciferous Sandstone Series' |
| Craigleith Quarries,Craigleith Quarries, near Edinburgh, | |||
| MR13376 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Grit - Silurian' |
| Quarry hole on river bank of river North Esk, above reservoir close to track, Pentland Hills, Peeblesshire, | |||
| MR13378 | Not entered | Not entered | Bauxite. 'Original entry: Ayrshire Bauxitic Clay - Millstone Grit Series' |
| Glebe Quarry,Glebe Quarry, Saltcoats, Ayrshire, | |||
| MR13379 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Lower Old Red Sandstone' |
| Quarry, south side of harbour, Stonehaven, Kincardineshire, | |||
| MR13392 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone - Permian' |
| Ballochinyle Quarries,Ballochmyle Quarries, Mauchline, Ayrshire, | |||
| MR13405 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Grit, Sandy (Greenish). Wenlock - Silurian' |
| Old Quarry at roadside, right bank of River North Esk, above reservoir, Pentland Hills, Peeblesshire, | |||
| MR13406 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Fine-Grained Sandstone. Wenlock - Silurian' |
| Old Quarry at roadstone, right bank of River North Esk, above reservoir, Pentland Hills, Peeblesshire, | |||
| MR13417 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone (Purplish, Felspathic). Dunnottan Group - Lower Old Red Sandstone' |
| Quarry, south side of harbour, Stonehaven, Kincardineshire, | |||
| MR13418 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Flaggy Sandstone - Arbuthnott Group - Lower Old Red Sandstone' |
| Quarry at Three Wells Farm, 1.5 miles west by south of Inverbervie, Kincardineshire, | |||
| MR13419 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Flagstone - Lower Old Red Sandstone' |
| Carmyllie Quarries, Carmyllie, Forfarshire (Angus), | |||
| MR13420 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Flagstone - Lower Old Red Sandstone' |
| Carmyllie Quarries, Carmyllie, Forfarshire (Angus), | |||
| MR13431 | Not entered | Not entered | Arenite, Feldspathic. 'Original entry: Baked Feldspathic Sandstone' |
| Quarry, Horn Bum, E.S.E. of Darvel, Ayrshire, | |||
Showing 120981 - 121000 of 249128