BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR2184 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| Qy.1/4 mile N of Whiteway Barton, Kingsteignton, | |||
| MR2190 | Not entered | Not entered | Basalt. 'Original entry: Pillow Lava' |
| Cloberry House Qy., Brentor, | |||
| MR2191 | Not entered | Not entered | Basalt. 'Original entry: Pillow Lava, Chilled Margin' |
| Cloberry House Qy., Brentor, | |||
| MR2192 | Not entered | Not entered | Basalt. 'Original entry: Greenstone (Diabase)' |
| Old qy. N end of Gordonhill Plantation, SW of Lower Wooladon, Lawhitton, | |||
| MR19091 | Not entered | Not entered | Slate. 'Original entry: Grey Slate (3 Specimens)' |
| Millhill Quarry. | |||
| MR19092 | Not entered | Not entered | Slate, Hornfelsed. 'Original entry: Cleaved Spotted Rock ?Tuffaceous' |
| Wastor Quarry. | |||
| MR26169 | Not entered | Not entered | Sand (Undifferentiated). 'Original entry: Coarse Orange-Brown Pebbly Sand' |
| Valley Farm,250 yards SE of Valley Farm, 1.25 miles SW of Sproughton Church,Nicholls, 4-6 Bridge Street, Ipswich | |||
| MR26170 | Not entered | Not entered | Sand (Undifferentiated). 'Original entry: Fine Orange Micaceous Sand' |
| Valley Farm,250 yards SE of Valley Farm, 1.25 miles SW of Sproughton Church,Nicholls, 4-6 Bridge Street, Ipswich | |||
| MR26171 | Not entered | Not entered | Gravel. 'Original entry: Gravel' |
| Valley Farm,250 yards SE of Valley Farm, 1.25 miles SW of Sproughton Church,Nicholls, 4-6 Bridge Street, Ipswich | |||
| MR26172 | Not entered | Not entered | Chalk. 'Original entry: Soft White Chalk' |
| Coddenham New Pit,1600 yards NW of Coddenham Church,Ardleigh Spraying Company, Ardleigh, Colchester | |||
| MR26173 | Not entered | Not entered | Chalk. 'Original entry: Hard Ppocket In Chalk' |
| Coddenham New Pit,1600 yards NW of Coddenham Church,Ardleigh Spraying Company, Ardleigh, Colchester | |||
| MR26174 | Not entered | Not entered | Sand (Undifferentiated). 'Original entry: Buff Pebbly Micaceous Sand' |
| Broomhill,Broom Hill, 2/3 mile due S of Creeting St Mary Church,owned by W & J Cordle, Rivenhall House, Hasketon Woodbridge; marketed by Associated Sand & Gravels: "large pits and plant" | |||
| MR26175 | Not entered | Not entered | Gravel. 'Original entry: Flint Gravel' |
| Broomhill,Broom Hill, 2/3 mile due S of Creeting St Mary Church,owned by W & J Cordle, Rivenhall House, Hasketon Woodbridge; marketed by Associated Sand & Gravels: "large pits and plant" | |||
| MR26176 | Not entered | Not entered | Gravel. 'Original entry: Flint Gravel' |
| Broomfield Pit,500 yards due W of Sorrel Horse Inn,Ipswich Concrete Aggregates Ltd., Hadleigh Road, Ipswich | |||
| MR26177 | Not entered | Not entered | Sand (Undifferentiated). 'Original entry: Fine Orange Sand' |
| Weavers Pit,900 yards NW of Tuddenham Hall,Weavers, 70 Leopold Rd., Ipswich | |||
| MR26178 | Not entered | Not entered | Sand (Undifferentiated). 'Original entry: Fine Buff Sand' |
| Weavers Pit,900 yards NW of Tuddenham Hall,Weavers, 70 Leopold Rd., Ipswich | |||
| MR26186 | Not entered | Not entered | Gravel. 'Original entry: Flint Gravel' |
| Raydon 'A',400 yards SE of Raydon Ponds Farm,AM Emeny, 130 High Street, Hadleigh, Essex | |||
| MR19305, COLLNOJEM330, | Morey,J.E. * | Not entered | Limestone. 'Original entry: 'Base' Bed - Portland Beds, Upper Jurassic' |
| Wakeham Quarry,Bath and Portland Stone Firms Ltd, Portland, Wakeham Quarry, | |||
| MR19306, COLLNOJEM331, | Morey,J.E. * | Not entered | Limestone. 'Original entry: 'Whit' Bed - Portland Beds - Upper Jurassic' |
| Broadcroft Quarry,Bath & Portland Stone Firms Ltd, Broadcroft Quarry, Dorset, | |||
| MR19307, COLLNOJEM332, | Morey,J.E. * | Not entered | Limestone. 'Original entry: 'Base' Bed - Portland Beds - Upper Jurassic' |
| Broadcroft Quarry,Bath & Portland Stone Firms Ltd, Broadcroft Quarry, | |||
Showing 121021 - 121040 of 249128