BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR19774 | Not entered | Not entered | Limestone. 'Original entry: Limestone From 6 Feet Above Quarry Floor - Carboniferous Limestone - Lower Carbo' |
| Howbeach Quarries,Howbeach Quarries on east side of road, near Lydney,TS Thomas & Sons (Lydney) Ltd., Albion Chambers, Hill Street, Lydney. 120 feet steeply dipping bed up to 10 feet thick, well jointed | |||
| MR19775 | Not entered | Not entered | Limestone, Dolomitic . 'Original entry: Limestone From 6 Feet Above Quarry Floor - Carboniferous Limestone - Pink Dolomi' |
| Howbeach Quarries,Howbeach Quarries on east side of road, near Lydney,TS Thomas & Sons (Lydney) Ltd., Albion Chambers, Hill Street, Lydney. 120 feet steeply dipping bed up to 10 feet thick, well jointed | |||
| MR19776 | Not entered | Not entered | Limestone, Dolomitic . 'Original entry: Ferruginous Limestone From N.E. Face Quarry - Carboniferous Limestone - Pink Dol' |
| Howbeach Quarries,Howbeach Quarries on east side of road, near Lydney,TS Thomas & Sons (Lydney) Ltd., Albion Chambers, Hill Street, Lydney. 120 feet steeply dipping bed up to 10 feet thick, well jointed | |||
| MR19777 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone - Coal Measures' |
| Beechen Hill Quarry,Nailbridge, East Dean,Walter Davies, 20 Greenfell Road, Hereford | |||
E21609, E21609/A, MR17983, |
Not entered | Not entered | Ironstone. 'Original entry: Cleveland Main Iron Ore Seam, Bottom Of Two Foot Seam (2ft Thick, 4ft6" Below Pe' |
| Langdale Mine,Straight SW cross drift, at Langdale Mine, | |||
E21610, MR17984, |
Not entered | Not entered | Ironstone. 'Original entry: Roof Of Cleveland Main Seam, Sulphur Band On Dogger' |
| Eston Mine,at Eston Mine, | |||
E21611, MR17985, |
Not entered | Not entered | Ironstone. 'Original entry: Roof Of Cleveland Main Seam, Sulphur Band' |
| Eston Mine,at Eston Mine, | |||
E6828, MR1799, COLLNO557, |
Hall,T.C. * | Not entered | Basalt. 'Original entry: Greenstone (Diabase)' |
| Qy. 1/2 mile SW of Chaddlewood, Plympton, | |||
| MR1863 | Not entered | Not entered | Microgranite, Aplitic. 'Original entry: Aplite Vein In Granite' |
| Qy. (Messrs J. Freeman & Co.),1/2 mile W of Treculliocks, Constantine, | |||
| MR18848, COLLNOEM97, | Morey,J.E. * | Not entered | Microgranite. 'Original entry: Elvan' |
| Tinpit Quarry,Polgigga, | |||
| MR18849, COLLNOEM98, | Morey,J.E. * | Not entered | Granite. 'Original entry: Porphyritic Granite With Pink Feldspars' |
| Crean Quarry,Crean Quarry, St. Buryan, | |||
| MR18850, COLLNOEM99, | Morey,J.E. * | Not entered | Serpentinite. 'Original entry: Marmalite Vein In Serpentine. [Varies In Colour, Greenish To Grey And Is Often T' |
| Gwendreath Quarry,Gwendreath Quarry, Kennack, | |||
| MR14612, COLLNO26, | Lloyd,W. * | Not entered | Limestone. 'Original entry: Fossiliferous Limestone (Artarctic-Trigonia Bed)' |
| Green Hill Quarry,Green Hill Quarry, 1 mile west of Swyre, Dorset, | |||
| MR14616 | Not entered | Not entered | Lime-Oncolite. 'Original entry: Base Of "Red Bed", Iron Stained Inferior Oolite' |
| Chiselcombe Quarry,Chiselcombe Quarry, 200 yards N.W (?SW). of Gribb Farm, | |||
| MR14617, COLLNO35, | Lloyd,W. * | Not entered | Limestone. 'Original entry: Artarte-Obliqua Bed At Base Of Marine Limestones - Inferior Oolite' |
| Stony Head Quarry | |||
| MR14623, COLLNO46, | Lloyd,W. * | Not entered | Limestone. 'Original entry: Thin Flaggy Limestone - Torert Marble Very Fossiliferous' |
| Botherhampton Old Quarries,Bothenhampton Old Quarries (south of the Village), Dorset, | |||
| MR14624, COLLNO48, | Lloyd,W. * | Not entered | Limestone. 'Original entry: Limestone With Carbonaceous Fragments And Fossils - Torert Marble' |
| Woolinge Quarry,Woolinge Quarry, onBredy road, east of Burton Bradstock, Dorset, | |||
| MR14626, COLLNO50, | Lloyd,W. * | Not entered | Lime-Oncolite. 'Original entry: Red Bed - Inferior Oolite' |
| Horn Park Quarry,Horn Park Quarry, north side of Beauminister Broadwindsor road, Dorset, | |||
| MR14637 | Not entered | Not entered | Lime-Oncolite. 'Original entry: Oolitic Coralliau Limestone' |
| Southside, Abbotsbury; (Quarry in Coralliau), Dorset, | |||
| MR14641, COLLNO133, | Lloyd,W. * | Not entered | Limestone. 'Original entry: Lower Cornbrash Limestone. Artarte Trigonia-Bed' |
| Green Hill Quarry, west side of Beacon Knap, Dorset, | |||
Showing 121121 - 121140 of 249128