BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR14644, ELABNO138, | Lloyd,W. * | Not entered | Limestone. 'Original entry: Greyish White Limestone In Thin Bands - Lower Pias' |
| Coaxden Quarry,between Fosse Way and S.R. Railway near Coaxden Hall 2 and three quarter miles N.E. of Axminister, Devon, | |||
| MR14645, COLLNO139, | Lloyd,W. * | Not entered | Pelite. 'Original entry: Rough Laminated Shale With Surface Of Spines' |
| Coaxden Quarry,between Fosse Way and S.R. Railway near Coaxden Hall 2 and three quarter miles N.E. of Axminister, Devon, | |||
| MR14650, COLLNO144, | Lloyd,W. * | Not entered | Lime-Oncolite. 'Original entry: Inferior Oolite. Upper Marine Beds. Shows Variation In Grain' |
| Stony Head Quarry,Stony Head Quarry, north side of main road ,2miles east of bridfort, Dorset, | |||
| MR14651, COLLNO145, | Lloyd,W. * | Not entered | Lime-Oncolite. 'Original entry: Red Bed Of Inferior Oolite' |
| Horn Park Quarry, north side of Beaminister - Broadwindsor Road, south of Horn Park, | |||
| MR14656, COLLNO150, | Lloyd,W. * | Not entered | Limestone. 'Original entry: Coralliau Limestone' |
| Quarry, west side of Broadwey village, near Weymouth, | |||
| MR14672 | Pringle, J. * | Not entered | Lithic-Wacke. 'Original entry: Greywacke' |
| Quarry near Fountainhall, Gala Water, Mid Lothian | |||
| MR14673 | Not entered | Not entered | Pyroxenite. 'Original entry: Biotite-Pyroxenite With Lens Of Calcite Non-Poikilitic Facies' |
| Tollgate Quarry, near Wyche Malvern, | |||
| MR19721 | Not entered | Not entered | Limestone. 'Original entry: Limestone From 10 Feet - Middle Jurassic' |
| Windmill Hill Quarry,Windmill Hill Quarry, 1 mile W.N.W. of Little Rollright,H Stewart, Silford Ferris, Banbury. In 1954 the section was: 1-2 ft soil & rubble; 2 ft limestone slat, 3 ft bedded limestone, 6 ft limestone, 5 ft blocky lst beds | |||
| MR19722 | Not entered | Not entered | Limestone. 'Original entry: Limestone From Basal Beds - Mddle Jurassic' |
| Windmill Hill Quarry,Windmill Hill Quarry, 1 mile W.N.W. of Little Rollright,H Stewart, Silford Ferris, Banbury. In 1954 the section was: 1-2 ft soil & rubble; 2 ft limestone slat, 3 ft bedded limestone, 6 ft limestone, 5 ft blocky lst beds | |||
E26295, MR19723, |
Not entered | Not entered | Limestone. 'Original entry: Nodular Limestone From 6 Feet - Middle Jurassic' |
| Wootton Quarry,Woolton Quarry, south of Woolton Village,G.M. Dix, Freelands | |||
E26296, MR19724, |
Not entered | Not entered | Limestone. 'Original entry: Limestone From Basal Beds - Middle Jurassic' |
| Wootton Quarry,Woolton Quarry, south of Woolton Village,G.M. Dix, Freelands | |||
| MR19725 | Not entered | Not entered | Limestone. 'Original entry: Limestone From 4 Feet - Middle Jurassic' |
| Slape Bottom Quarry,Slape Bottom Quarry,Oxford Quarrying Co. Ltd. | |||
| MR19726 | Not entered | Not entered | Limestone. 'Original entry: Middle Limestone - Carboniferous Limestone' |
| Staunton Forest Quarry (Staunton Prest Quarry),1 third of a mile from Staunton Church,LH Creed (50 ft face red limestone and/or dolomite in 1954) | |||
| MR19727 | Not entered | Not entered | Limestone. 'Original entry: Limestone From Top Beds - Carboniferous Limestone' |
| Staunton Forest Quarry (Staunton Prest Quarry),1 third of a mile from Staunton Church,LH Creed (50 ft face red limestone and/or dolomite in 1954) | |||
| MR19728 | Not entered | Not entered | Limestone. 'Original entry: Limestone From Basal Beds - Carboniferous Limestone' |
| Staunton Forest Quarry (Staunton Prest Quarry),1 third of a mile from Staunton Church,LH Creed (50 ft face red limestone and/or dolomite in 1954) | |||
E19295, MR19729, |
Not entered | Not entered | Limestone. 'Original entry: Light Coloured Soft Limestone From Top Beds - Carboniferous Limestone' |
| Whitecliffe Quarry,Whitecliffe Quarry, 3 quarters of a mile S.S.W. of Coleford Church; 800 yards on 240 deg bearing from gasworks, Coleford,Mann-Abel Holdings. 1954 face 110 feet well-jointed limestones | |||
| MR19730 | Not entered | Not entered | Limestone. 'Original entry: Soft Limestone Below Sample No. 19729 - Carboniferous Limestone' |
| Whitecliff Quarry,Whitecliffe Quarry, 3 quarters of a mile S.S.W. of Coleford Church; 800 yards on 240 deg bearing from gasworks, Coleford,Mann-Abel Holdings. 1954 face 110 feet well-jointed limestones | |||
| MR19731 | Not entered | Not entered | Limestone. 'Original entry: Ironstained Limestone - Carboniferous Limestone' |
| Whitecliffe Quarry,Whitecliffe Quarry, 3 quarters of a mile S.S.W. of Coleford Church; 800 yards on 240 deg bearing from gasworks, Coleford,Mann-Abel Holdings. 1954 face 110 feet well-jointed limestones | |||
| MR19732 | Not entered | Not entered | Limestone. 'Original entry: Hard Crystalline Limestone (Basal Beds From Quarry) - Carboniferous Limestone' |
| Whitecliffe Quarry,Whitecliffe Quarry, 3 quarters of a mile S.S.W. of Coleford Church; 800 yards on 240 deg bearing from gasworks, Coleford,Mann-Abel Holdings. 1954 face 110 feet well-jointed limestones | |||
| MR20910 | Not entered | Not entered | Slate. 'Original entry: Slate Of Green Vein' |
| Vronlog Quarry, Nantile, Carnarvonshire, | |||
Showing 121141 - 121160 of 249128