BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR19726 | Not entered | Not entered | Limestone. 'Original entry: Middle Limestone - Carboniferous Limestone' |
| Staunton Forest Quarry (Staunton Prest Quarry),1 third of a mile from Staunton Church,LH Creed (50 ft face red limestone and/or dolomite in 1954) | |||
| MR19727 | Not entered | Not entered | Limestone. 'Original entry: Limestone From Top Beds - Carboniferous Limestone' |
| Staunton Forest Quarry (Staunton Prest Quarry),1 third of a mile from Staunton Church,LH Creed (50 ft face red limestone and/or dolomite in 1954) | |||
| MR19728 | Not entered | Not entered | Limestone. 'Original entry: Limestone From Basal Beds - Carboniferous Limestone' |
| Staunton Forest Quarry (Staunton Prest Quarry),1 third of a mile from Staunton Church,LH Creed (50 ft face red limestone and/or dolomite in 1954) | |||
E19295, MR19729, |
Not entered | Not entered | Limestone. 'Original entry: Light Coloured Soft Limestone From Top Beds - Carboniferous Limestone' |
| Whitecliffe Quarry,Whitecliffe Quarry, 3 quarters of a mile S.S.W. of Coleford Church; 800 yards on 240 deg bearing from gasworks, Coleford,Mann-Abel Holdings. 1954 face 110 feet well-jointed limestones | |||
| MR19730 | Not entered | Not entered | Limestone. 'Original entry: Soft Limestone Below Sample No. 19729 - Carboniferous Limestone' |
| Whitecliff Quarry,Whitecliffe Quarry, 3 quarters of a mile S.S.W. of Coleford Church; 800 yards on 240 deg bearing from gasworks, Coleford,Mann-Abel Holdings. 1954 face 110 feet well-jointed limestones | |||
| MR19731 | Not entered | Not entered | Limestone. 'Original entry: Ironstained Limestone - Carboniferous Limestone' |
| Whitecliffe Quarry,Whitecliffe Quarry, 3 quarters of a mile S.S.W. of Coleford Church; 800 yards on 240 deg bearing from gasworks, Coleford,Mann-Abel Holdings. 1954 face 110 feet well-jointed limestones | |||
| MR19732 | Not entered | Not entered | Limestone. 'Original entry: Hard Crystalline Limestone (Basal Beds From Quarry) - Carboniferous Limestone' |
| Whitecliffe Quarry,Whitecliffe Quarry, 3 quarters of a mile S.S.W. of Coleford Church; 800 yards on 240 deg bearing from gasworks, Coleford,Mann-Abel Holdings. 1954 face 110 feet well-jointed limestones | |||
| MR20910 | Not entered | Not entered | Slate. 'Original entry: Slate Of Green Vein' |
| Vronlog Quarry, Nantile, Carnarvonshire, | |||
| MR20911 | Not entered | Not entered | Slate. 'Original entry: Slate Of Green-Grey Vein' |
| Vronlog Quarry,Vronlog Quarry, Nantile, Carnarvonshire, | |||
| MR20912 | Not entered | Not entered | Slate. 'Original entry: Slate Of Purple Slate Group' |
| Premier Glynrhonwy Quarry,Premier Glynrhonwy Quarry, Llanberis, Carnarvon, | |||
| MR20913 | Not entered | Not entered | Slate. 'Original entry: Slate Of Red Vein' |
| Pen-yr-Orsedd Quarry,Pen-yr-Orsedd, Nantile, Carnarvonshire, | |||
| MR20914 | Not entered | Not entered | Slate. 'Original entry: Slate Of Red Vein' |
| Pen-yr-Orsedd Quarry,Pen-yr-Orsedd, Nantile, Carnarvonshire, | |||
| MR1866 | Not entered | Not entered | Granite. 'Original entry: Segregation Patch In Granite' |
| Qy. at Col Cerrow,at Luxulyan, | |||
| MR1869 | Not entered | Not entered | Granite. 'Original entry: Tourmaline-Pegmatite' |
| Qy. NW of Knill's Monument, St. Ives, | |||
| MR1870 | Not entered | Not entered | Pegmatite. 'Original entry: Pegmatite' |
| Qy. 300 yards WNW of Cosawes, Barton, S of Ponsanooth, | |||
| MR14696, COLLNOBW57, | Welch,F.B.A. * | Not entered | Lime-Oncolite. 'Original entry: Specimen Of Very Iron Shot Oolite (Zone) Occupying Irregular Cavities In Underly' |
| North Warren Hill Quarry, 1100 yards W.N.W. Mapperton Farm, Dorset, | |||
| MR14697 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Typical "Building Stone". "Red Bed" Series - Inferior Oolite' |
| Waddon Hill Quarry, Stoke Knapp, Dorset, | |||
| MR14699, COLLNOBW60, | Welch,F.B.A. * | Not entered | Mudstone, Calcareous. 'Original entry: Marlstone - Crystalline Variety' |
| Quarry 240 yards S.S.E. Horsehill Farm, Stoke Abbot, Dorset, | |||
| MR14703 | Not entered | Not entered | Mudstone, Calcareous. 'Original entry: Chloritic Marl Above Phosphatic Base Of Chalk' |
| Quarry 300 yards E.S.E of tunnel on Beaminister - Crewkerne Road, | |||
| MR14714 | Not entered | Not entered | Iron-Oolite. 'Original entry: Ironshot Oolite - Saugei Beds' |
| South main road Quarry, Dundry, Somerset, | |||
Showing 121181 - 121200 of 249128