BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR1942 | Not entered | Not entered | Microgranite. 'Original entry: Elvan, Dyke Margin, "Fluorised" Quartz-Porphyry' |
| Qy. on W side of stream, W of Tremore, Withiel, | |||
| MR19422 | Not entered | Not entered | Felsite, Porphyritic. 'Original entry: Albite, Biotite And Porphyrite - Red Variety - Intrusive Into Devonian' |
| Harden Redstone Quarry,Harden Redstone Quarry, Northumberland, | |||
| MR19423 | Not entered | Not entered | Felsite, Porphyritic. 'Original entry: Coarser Vein In Porphyrite' |
| Harden Redstone Quarry,Harden Redstone Quarry, | |||
| MR19424 | Not entered | Not entered | Felsite, Porphyritic. 'Original entry: Porphyrite - Green Variety' |
| Harden Redstone Quarry,Harden Redstone Quarry, | |||
| MR2140 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Compact Sandstone' |
| on Glanmore road, 1 mile E of Terminus, | |||
| MR2141 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| Monkstown, Cork Harbour, | |||
| MR25412, ELABNOC1394, | Collins,G.H.; Dangerfield,J.; Dixon,J.; *; *; *; | Not entered | Boulders (Unconsolidated Deposits Classification Scheme). 'Original entry: Boulders From Gravel' |
| Home Farm Pit,300 yards NW of W end of Stowe School,owner not recorded | |||
| MR25419, COLLNOC1404, | Collins,G.H.; Dangerfield,J.; Dixon,J.; *; *; *; | Not entered | Gravel. 'Original entry: Washed Gravel >1 Inch' |
| Lower Park Farm Gravel Pits,Bromham,Samuel W. Jarvis & Sons Ltd., 117 Midland Road, Bedford: 6 acres of reserves in 1961 | |||
| MR25420, COLLNOC1405, | Collins,G.H.; Dangerfield,J.; Dixon,J.; *; *; *; | Not entered | Gravel. 'Original entry: Washed Fines' |
| Lower Park Farm Pit, 1/2ml. SSW of St.Thomas a Becket's Church, Clapham,Bromham,Samuel W. Jarvis & Sons Ltd., 117 Midland Road, Bedford: 6 acres of reserves in 1961 | |||
| MR25421, COLLNOC1406, | Collins,G.H.; Dangerfield,J.; Dixon,J.; *; *; *; | Not entered | Gravel. 'Original entry: Washed Aggregate (0.25 Inch)' |
| Lower Park Farm Pit, 1/2ml. SSW of St.Thomas a Becket's Church, Clapham (,Bromham,Samuel W. Jarvis & Sons Ltd., 117 Midland Road, Bedford: 6 acres of reserves in 1961) | |||
| MR25719, COLLNOPS679, | Sabine,P.A. * | Not entered | Clay (Undifferentiated). 'Original entry: Fireclay; Seat Earth Of Flockton Thick Seam' |
| The Ropehill,drain exposure, "The Ropehill", S of Middleton Colliery, Leeds, | |||
| MR25754 | Not entered | Not entered | Gravel. 'Original entry: Gravel' |
| Fox Hall,4 miles E of Ipswich,Wilding & Smith Ltd., Nacton Road, Ipswich | |||
S3502 |
Barrow, G. * | Not entered | 'Original entry: Porphyrite' |
| NW side of pass, Mealll Uaine, Glen Shee | |||
S10269 |
Barrow, G. * | Not entered | Not entered |
| N of Woodhill Burn, Strath Ardle | |||
S10270 |
Barrow, G. * | Not entered | Not entered |
| Low projecting crag over Dalnabreck | |||
S10271 |
Barrow, G. * | Not entered | Not entered |
| Kindrogan Crag, near wall at hill top | |||
S10272 |
Barrow, G. * | Not entered | Not entered |
| Kindrogan Crag, near wall at hill top | |||
S10273 |
Barrow, G. * | Not entered | Not entered |
| Kindrogan Crag, near wall at hill top | |||
S10274 |
Barrow, G. * | Not entered | Not entered |
| Kindrogan Crag, near wall at hill top | |||
S10275 |
Barrow, G. * | Not entered | Not entered |
| Creag Thearlich, on edge of NW and W centre of 32, Strathardle | |||
Showing 121361 - 121380 of 249128