BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR20257 | Not entered | Not entered | Limestone. 'Original entry: Oolitic Limestone' |
| Fishhill Quarry,Fishhill Quarry, NorthLeigh, Oxford, | |||
| MR20258 | Not entered | Not entered | Sand And Gravel. 'Original entry: Sand And Gravel' |
| Beard Mill Quarry,Beard Mill Quarry, Uicarape Farm, Stanton Harcourt, | |||
| MR20259 | Not entered | Not entered | Limestone. 'Original entry: Shelly Limestone - Jurassic' |
| Chawley (Rockley Pit) Quarry,Chawley (Rockley Pit) Quarry, Cumnor, Berkshire, | |||
| MR20262 | Not entered | Not entered | Limestone. 'Original entry: Oolitic Limestone - Jurassic' |
| Holton Quarry,Holton Quarry, 1 and a half miles east of Forest Hill, with Shotover, | |||
| MR20263 | Not entered | Not entered | Limestone. 'Original entry: Oolitic And Shelly Limestone' |
| Woodberry Road Quarry,Woodberry Road Quarry, Beckley, 5 miles N.E. of Oxford, | |||
| MR20264 | Not entered | Not entered | Limestone. 'Original entry: Chalk, Upper Cretaceous' |
| Green Road Quarry,Green Road Quarry, Letcombe Regis, Berkshire, | |||
| MR20265 | Not entered | Not entered | Sand And Gravel. 'Original entry: Gravel And Sand, Limestone' |
| Gainfield Quarry,Gainfield Quarry, Stanford-in-the-Vale, Berkshire, | |||
| MR20266 | Not entered | Not entered | Sand And Gravel. 'Original entry: Ferruginous Sand' |
| Two Pits Quarry,Two Pits Quarry, Hatford, Berkshire, | |||
| MR20267 | Not entered | Not entered | Limestone. 'Original entry: Oolitic Limestone - Jurassic' |
| Pursey Brothers' Quarry,Pursey Brothers Quarry, Stanford-in-the-Vale, Berkshire, | |||
| MR20268 | Not entered | Not entered | Limestone. 'Original entry: Limestone And Sand' |
| Cothill Manor Quarry,Cothill Manor Quarry, Dry Sandford, Berkshire, | |||
| MR20269 | Not entered | Not entered | Sand And Gravel. 'Original entry: Limestone And Sand' |
| Gall's Quarry,Gall's Quarry, Cothill, | |||
| MR25755 | Not entered | Not entered | Gravel. 'Original entry: Pebbles From Gravel' |
| Fox Hall,4 miles E of Ipswich,Wilding & Smith Ltd., Nacton Road, Ipswich | |||
| MR25756 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| Fox Hall,4 miles E of Ipswich,Wilding & Smith Ltd., Nacton Road, Ipswich | |||
| MR25757 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| Fox Hall,4 miles E of Ipswich,Wilding & Smith Ltd., Nacton Road, Ipswich | |||
| MR25758 | Not entered | Not entered | Sand (Undifferentiated). 'Original entry: Buff Sand With Pebbles' |
| Dobbs Lane,Kesgrave,J Gayfer (Concrete) Ltd., Dobbs Lane, Kesgrave | |||
| MR25759 | Not entered | Not entered | Sand (Undifferentiated). 'Original entry: Orange Sand' |
| Sink Pits,Kesgrave,Hall & Co. Ltd., Victoria Wharf, Cherry Orchard Road, Croydon, Surrey | |||
| MR25760 | Not entered | Not entered | Gravel. 'Original entry: Gravel' |
| Sink Pits,Kesgrave,Hall & Co. Ltd., Victoria Wharf, Cherry Orchard Road, Croydon, Surrey | |||
| MR25761 | Not entered | Not entered | Gravel. 'Original entry: Pebbles And Gravel' |
| Sink Pits,Kesgrave,Hall & Co. Ltd., Victoria Wharf, Cherry Orchard Road, Croydon, Surrey | |||
| MR26135 | Not entered | Not entered | Chalk. 'Original entry: Soft White Chalk' |
| Waldingfield Road,600 yards NE of Sudbury Town Hall,PH Jordan, Great Eastern Road, Sudbury: used as rubish dump 1962 | |||
| MR26136, COLLNODAN79, | Dangerfield,J. * | Not entered | Sand (Undifferentiated). 'Original entry: Fine Light Brown Sand' |
| Cornard No.2,400 yards ESE of Stone Farm, Little Conard,Cornard Brick and Tile Co | |||
Showing 121401 - 121420 of 249128