BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR19581 | Not entered | Not entered | Limestone. 'Original entry: White And Cream Coloured Oolite - Inferior Oolite - Middle Jurassic' |
| Rudge Hill Quarry,Rudge Hill Quarry, Painswick, | |||
| MR19582 | Not entered | Not entered | Limestone. 'Original entry: Fine Grained Shell Fragmental Oolite - Inferior Oolite - Middle Jurassic' |
| Quarhouse Quarry,1/2ml. NE of War Memorial Brimcombe | |||
| MR19586 | Not entered | Not entered | Mudstone, Manganiferous. 'Original entry: Manganiferous Mudstone (From Sequence Mr19583-19632)' |
| Egryn Mines,2 miles N of Barmouth, | |||
E46378, MR19602, COLLNOF23, |
Woodland,A.W. * | Not entered | Mudstone, Manganiferous. 'Original entry: Garnet Rock Converted To Bluestone (?'Coticule') (From Sequence Mr19583-19632)' |
| Hendre Mines,NW slope of Moelfre, | |||
| MR19633 | Not entered | Not entered | Limestone. 'Original entry: Freestone - Purbeck Limestone - Upper Jurassic' |
| Herston Fields Quarry,Herston Fields Quarry (Hancock), Swanage, | |||
MR19654, F6011, |
Not entered | Not entered | Mudstone, Calcareous. 'Original entry: 'Argillite' An Indurated Marl With Tuffaceous Constituents - Rare Foraminifera [' |
| Potter's Stone Quarry,Potter's Stone Quarry above Potter's Village 2 miles E.S.E. of St. Johns, Antigua, British West Indies, | |||
MR19656, F6013, |
Not entered | Not entered | Trachybasalt. 'Original entry: 'Andesitic Rock' - Trachy Basalt [Op. Cit]' |
| Bendals Stone Quarry,Bendal's Stone, Bendal's Stone Quarry, about 3 and half miles S.S.E. of St. Johns, Antigua, British West Indies, | |||
| MR19658 | Not entered | Not entered | Gravel. 'Original entry: Superrfacial Gravel - Heavy Minerals Examined (A) & (B)' |
| Quarry 100 yards south of Wolf's Corner, Limps Field Common, | |||
| MR19670 | Not entered | Not entered | Limestone. 'Original entry: Cream Coloured Oolite - Carshamp Stone - Great Oolite - Middle Jurassic' |
| Moor Park Quarries,Moor Park Quarries, 1 and a half miles S.W. of Carshamp, Wiltshire, | |||
| MR19671 | Not entered | Not entered | Limestone. 'Original entry: Cream Coloured Oolite - Corshamp Stone - Great Oolite - Middle Jurassic' |
| Moor Park Quarries,Moor Park Quarries, 1 and half miles S.W. of Corshade, | |||
| MR19672 | Not entered | Not entered | Limestone. 'Original entry: Cream Coloured Oolite (Slightly Finer Grained)' |
| Moor Park Quarries,Moor Park Quarries, 1 and a half miles S.W. of Corshade, | |||
| MR20853 | Not entered | Not entered | Slate. 'Original entry: Morte Slate' |
| Morthoe [Mortehoe] Town Quarry, o.2 miles E.S.E. of St. Mary's Ch Morthoe [Mortehoe] and 0.3 miles N.W. of Twitchen, Devonshire, | |||
| MR20870 | Not entered | Not entered | Ironstone. 'Original entry: Clay-Ironstone Nodule, Middle Coal Measures, Above Thornhill Rock' |
| Armitage's Clay Pit,0.25 mile S of Woodlesford Station, | |||
| MR20871 | Not entered | Not entered | Ironstone. 'Original entry: Clay-Ironstone Nodule, Middle Coal Measures, Above Mansfield Marine Band' |
| Yorkshire Brick Co. Brickworks,0.5 mile NW of Glass Houghton, | |||
S4241 |
Barrow, G. * | Not entered | 'Original entry: Muscovite-Biotite Gneiss' |
| Kennel Burn | |||
S4242/A |
Barrow, G. * | Not entered | 'Original entry: Pegmatite' |
| Ridge E of Glen Finlet | |||
S5296 |
Barrow, G. * | Not entered | 'Original entry: Rhyolite Or Dacite' |
| Lintrathen, Alyth | |||
S5297 |
Barrow, G. * | Not entered | 'Original entry: Augite Andesite' |
| At Parkneuk, 5 miles NW of Alyth | |||
S10411 |
Clough, C.T. * | Not entered | 'Original entry: Sheared Basic Dyke: Augite Porphyrite' |
| 900 ft slightly S of E of Cnoc nan Sac | |||
S10412 |
Clough, C.T. * | Not entered | 'Original entry: Sheared Basic Dyke: Augite Porphyrite' |
| 800 ft E of Cnoc nan Sac | |||
Showing 121521 - 121540 of 249128