BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S10412 |
Clough, C.T. * | Not entered | 'Original entry: Sheared Basic Dyke: Augite Porphyrite' |
| 800 ft E of Cnoc nan Sac | |||
S10413 |
Clough, C.T. * | Not entered | 'Original entry: Gabbro (Uralitic): Diorite?' |
| 2075 ft slightly E of S of Carn Mor | |||
S10425 |
Crampton, Cecil B. * | Not entered | 'Original entry: Biotite-Hornblende Gneiss: ?Diorite' |
| 200 yds N of N end of Loch Glas Ath | |||
S10426 |
Crampton, Cecil B. * | Not entered | 'Original entry: Biotite-Hornbelde Gneiss: Hornblende Granite Porphyry?' |
| 1 mile E 10 deg S of Carn Beinn a'Chaisteal | |||
S10427 |
Crampton, Cecil B. * | Not entered | 'Original entry: Biotite-Hornblende Gneiss/Schist?' |
| 300 yds NW of N end of Loch Glas Ath | |||
S10428 |
Crampton, Cecil B. * | Not entered | 'Original entry: Augen Gneiss: Muscovite-Biotite Granite Porphyry?' |
| 1 mile ESE of Carn Beinn a'Chaisteal | |||
S10429 |
Crampton, Cecil B. * | Not entered | 'Original entry: ?' |
| 0.5 mile W of N of N end of Loch Glas Ath | |||
S10430 |
Crampton, Cecil B. * | Not entered | 'Original entry: Augen Gneiss: Granite Porphyry?' |
| 2000 yds E of Carn Beinn a'Chaisteal | |||
S10431 |
Crampton, Cecil B. * | Not entered | 'Original entry: Augen Gneiss: Granite Porphyry?' |
| 1900 yds SE of Carn Beinn a'Chaisteal | |||
S10432 |
Crampton, Cecil B. * | Not entered | 'Original entry: Augen Gneiss: Granite Porphyry?' |
| 1 mile ESE of Carn Beinn a'Chaisteal | |||
| MR25395, COLLNOC1361, | Collins,G.H.; Dangerfield,J.; Dixon,J.; *; *; *; | Not entered | Gravel. 'Original entry: Coarse Gravel' |
| Great Linford Pit,Newport Pagnell,(Bletchley Concrete Aggregates Ltd.) 650yds NW of St.Andrew's Church, Great Linford | |||
| MR25396, COLLNOC1362, | Collins,G.H.; Dangerfield,J.; Dixon,J.; *; *; *; | Not entered | Gravel. 'Original entry: Coarse Gravel' |
| Woad Farm Pit,Bedford Road, Newport Pagnell(,GFX Hartigan Ltd., High Street, Newport Pagnell) 950yds NW of St.Peter & St.Paul's Church, Newport Parnell | |||
| MR25397, COLLNOC1363, | Collins,G.H.; Dangerfield,J.; Dixon,J.; *; *; *; | Not entered | Gravel. 'Original entry: Coarse Gravel' |
| Odell Pit,0.75 mile E of St. Peter's Church Harrold,(John Hawtrey & Co.) | |||
| MR25398, COLLNOC1364, | Collins,G.H.; Dangerfield,J.; Dixon,J.; *; *; *; | Not entered | Gravel. 'Original entry: Coarse Gravel' |
| Mansion Lane,Harrold, 850 yards W 12degrees N of St.Peter's Church Harrold (,C Clayson & Sons, Mansion Lane Quarry, Harrold) | |||
| MR25400, COLLNOC1368, | Collins,G.H.; Dangerfield,J.; Dixon,J.; *; *; *; | Not entered | Clay (Undifferentiated). 'Original entry: Light Grey Clay' |
| Ridgmont Pit,1200 yards N 20degrees W of Park Farm, 1.5 miles WSW of Lidlington, & 1 1/2ml. SSE of St.Peter & St.Paul's Church, Cranfield (Marston Valley Brick Co. Ltd., Marston, Bedford) | |||
| MR25401, COLLNOC1371, | Collins,G.H.; Dangerfield,J.; Dixon,J.; *; *; *; | Not entered | Clay (Undifferentiated). 'Original entry: Dar Grey Sandy Clay' |
| Stewarby Pit,Sewartby Brickworks, 1ml. SSE of St.Mary's Church, Church End Wootton ( Kempston,London Brick Co. Ltd., Africa House, Kingsway, London WC2) | |||
| MR25402, COLLNOC1374, | Collins,G.H.; Dangerfield,J.; Dixon,J.; *; *; *; | Not entered | Clay (Undifferentiated). 'Original entry: Dark Grey Clay' |
| Stewarby Pit,Sewartby Brickworks, 1ml. SSE of St.Mary's Church, Church End Wootton ( Kempston,London Brick Co. Ltd., Africa House, Kingsway, London WC2) | |||
| MR25403, COLLNOC1378, | Collins,G.H.; Dangerfield,J.; Dixon,J.; *; *; *; | Not entered | Clay (Undifferentiated). 'Original entry: Dark Grey Shelly Clay' |
| Stewarby Pit,Sewartby Brickworks, 1ml. SSE of St.Mary's Church, Church End Wootton ( Kempston,London Brick Co. Ltd., Africa House, Kingsway, London WC2) | |||
| MR25404, COLLNOC1380, | Collins,G.H.; Dangerfield,J.; Dixon,J.; *; *; *; | Not entered | Clay (Undifferentiated). 'Original entry: Light Grey Clay With Shells' |
| Stewarby Pit,Sewartby Brickworks, 1ml. SSE of St.Mary's Church, Church End Wootton ( Kempston,London Brick Co. Ltd., Africa House, Kingsway, London WC2) | |||
| MR20872 | Not entered | Not entered | Ironstone. 'Original entry: Part Of Large Calcareous Clay-Ironstone Nodule, Mansfield Marine Band, Middle Co' |
| Yorkshire Brick Co. Brickworks,0.5 mile NW of Glass Houghton, | |||
Showing 121561 - 121580 of 249128