BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S6918 |
Barrow, G. * | Not entered | 'Original entry: Olivine Basalt (Altered)' |
| N of Blairgowrie, near Drimmie | |||
S7427 |
Barrow, G. * | Not entered | 'Original entry: Andesite' |
| Bed of Ericht | |||
S7428 |
Barrow, G. * | Not entered | 'Original entry: ?' |
| Reekie Linn (top of Linn) | |||
S7429 |
Barrow, G. * | Not entered | 'Original entry: Olivine Basalt' |
| Morganston Burn | |||
S7430, S7430/a, |
Barrow, G. * | Not entered | 'Original entry: ?' |
| Drimmie, Glen Ericht, 3 miles W of Blairgowrie | |||
S7431 |
Barrow, G. * | Not entered | 'Original entry: Andesite Or Basalt (Altered)' |
| Den of Welton | |||
S3797 |
Teall, J.J.H. * | Not entered | 'Original entry: Two-Mica Gneiss' |
| Top of Duchray Hill, Glen Shee | |||
S7432 |
Barrow, G. * | Not entered | 'Original entry: Olivine Dolerite' |
| Lornty Burn, Blairgowrie | |||
S7434 |
Barrow, G. * | Not entered | 'Original entry: Olivine Basalt (Altered)' |
| The river bed, Blairgowrie | |||
| MR20294 | Not entered | Not entered | Limestone. 'Original entry: Oolitic Limestone - Upper Jurassic' |
| Quarry at Portland. Bath and Portland Stone Firms Ltd, | |||
| MR20295 | Not entered | Not entered | Limestone. 'Original entry: Buff Coloured Oolitic Limestone - Upper Jurassic' |
| Capstone Quarry,Capstone Quarry, Portland. Bath and Portland Stone Firms Ltd, Dorset, | |||
| MR20296 | Not entered | Not entered | Limestone. 'Original entry: Light Brown Coloured Oolitic Limestone. Clipsham Stone - Lincolnshire Limestone' |
| Clipsham Quarry,Clipsham Quarry, George Medwell and Son, | |||
| MR20297 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Light Brown Coloured Sandstone - Millstone Grit Series - Carboniferous' |
| Darley Dale Quarry (Stancliffe Stone Firms),Darley Dale Quarry, Matlock, | |||
| MR20299 | Not entered | Not entered | Limestone. 'Original entry: Limestone - Jurassic' |
| Newbridge Quarry William Pepper & Co. Ltd.,Pickering, | |||
| MR20300 | Not entered | Not entered | Granite. 'Original entry: Grey Granite' |
| Pelastine Quarry,from Old Waterloo Bridge -. , Penryn, | |||
| MR20301 | Not entered | Not entered | Granite. 'Original entry: Variegated Granite Aggregate. See S16273' |
| Daviot Quarry,Daviot Quarry, (William Tawse Ltd, Rubishaw, Aberdeen,) | |||
| MR20302 | Not entered | Not entered | Gravel. 'Original entry: Gravel Aggregate Composed Of Sandstone, Siltstone And Felsite, River Terrace, Re' |
| Shiphorne Quarry,Shiphorne Quarry, Eddleston, Alexander Russell & Co. Ltd, Peebles, | |||
| MR20303 | Not entered | Not entered | Limestone. 'Original entry: Sandbanks Limestone - Carboniferous - Contact Altered By The Whea Sill' |
| Ratcheigh Quarry,Ratcheugh Quarry, Northumberland, | |||
| MR20304 | Not entered | Not entered | Limestone. 'Original entry: Tufaceous Limestone Breccia - Carboniferous' |
| Glebe Quarry,Glebe Quarry, 1 mile south of Rothbury, | |||
| MR20305 | Not entered | Not entered | Limestone. 'Original entry: Algal Limestone' |
| Glebe Quarry,Glebe Quarry, 1 mile south of Rothbury, Northumberland, | |||
Showing 121801 - 121820 of 249128