BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR20297 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Light Brown Coloured Sandstone - Millstone Grit Series - Carboniferous' |
| Darley Dale Quarry (Stancliffe Stone Firms),Darley Dale Quarry, Matlock, | |||
| MR20299 | Not entered | Not entered | Limestone. 'Original entry: Limestone - Jurassic' |
| Newbridge Quarry William Pepper & Co. Ltd.,Pickering, | |||
| MR20300 | Not entered | Not entered | Granite. 'Original entry: Grey Granite' |
| Pelastine Quarry,from Old Waterloo Bridge -. , Penryn, | |||
| MR20301 | Not entered | Not entered | Granite. 'Original entry: Variegated Granite Aggregate. See S16273' |
| Daviot Quarry,Daviot Quarry, (William Tawse Ltd, Rubishaw, Aberdeen,) | |||
| MR20302 | Not entered | Not entered | Gravel. 'Original entry: Gravel Aggregate Composed Of Sandstone, Siltstone And Felsite, River Terrace, Re' |
| Shiphorne Quarry,Shiphorne Quarry, Eddleston, Alexander Russell & Co. Ltd, Peebles, | |||
| MR20303 | Not entered | Not entered | Limestone. 'Original entry: Sandbanks Limestone - Carboniferous - Contact Altered By The Whea Sill' |
| Ratcheigh Quarry,Ratcheugh Quarry, Northumberland, | |||
| MR20304 | Not entered | Not entered | Limestone. 'Original entry: Tufaceous Limestone Breccia - Carboniferous' |
| Glebe Quarry,Glebe Quarry, 1 mile south of Rothbury, | |||
| MR20305 | Not entered | Not entered | Limestone. 'Original entry: Algal Limestone' |
| Glebe Quarry,Glebe Quarry, 1 mile south of Rothbury, Northumberland, | |||
| MR19673 | Not entered | Not entered | Limestone. 'Original entry: Cream Coloured Oolite - Hartham Park Stone - Great Oolite - Middle Jurassic' |
| Hartham Park Quarry,Hartham Park Quarry, north of Corshaue, | |||
| MR19674 | Not entered | Not entered | Limestone. 'Original entry: Partly Crystalline And Oolitic Cream Coloured Limestone - Doulting Stone - Great' |
| Doulting Quarry,Doulting Quarry, Somerset, | |||
| MR19676 | Not entered | Not entered | Limestone. 'Original entry: Cream Coloured Oolite - Middle Jurassic' |
| Park Lane Quarry,Park Lane Quarry, 1 and 3 quarter miles S.S.W. of ?, | |||
| MR19677 | Not entered | Not entered | Limestone. 'Original entry: Oolite With Coarsely Crystalline Calcite Vein' |
| Park Lane Quarry,Park Lane Quarry, 1 and 3 quarter miles S.S.W. of Corshane, | |||
E26063, MR19678, |
Not entered | Not entered | Diorite. 'Original entry: Diorite?' |
| Madoc Quarry,Madoc Quarry, Tfestinioq, Merioneth, | |||
| MR19682 | Not entered | Not entered | Clay (Undifferentiated). 'Original entry: Varved Clay, From An Erratic In The Boulder Clay - Pleistocene' |
| Quarry Great Blakenham, Suffolk, | |||
| MR19687 | Not entered | Not entered | Sand (Undifferentiated). 'Original entry: Sand' |
| Tewksbury Road Pit, Swindon Road Pit,Cheltenham,Elliot Bros (Cheltenham) Ltd., Princes St., Cheltenham. Size analysis data for sample given in card index. | |||
| MR19688 | Not entered | Not entered | Limestone. 'Original entry: Nodular Limestone From 5' Above Quarry Floor - Middle Jurassic' |
| New Park Quarry,New Park Quarry, | |||
| MR19690 | Not entered | Not entered | Limestone. 'Original entry: Limestone From Basal Beds - Middle Jurassic' |
| Hornleasow Quarry,Hornleasow Quarry, Boutron-on-the-Hill,Russell's Transport | |||
| MR19691 | Not entered | Not entered | Limestone. 'Original entry: Limestone From Basal Beds - Middle Jurassic' |
| Happylands Quarry,Happylands Quarry, three quarters of a mile S.S.E. of Broadway,Russell's Quarries | |||
| MR19692 | Not entered | Not entered | Limestone. 'Original entry: Walling Limestone From 8' - Middle Jurassic' |
| Kineton Thorns Quarry,Kireton Thorns Quarry, 3 and a quarter miles west of lower Swell,Huntsman's Quarries Ltd, Longford House, Naunton | |||
| MR19693 | Not entered | Not entered | Limestone. 'Original entry: 'Slate' Limestone From Base - Middle Jurassic' |
| Kineton Thorns Quarry,Kireton Thorns Quarry, 3 and a quarter miles west of Lower Swell,Huntsman's Quarries Ltd, Longford House, Naunton | |||
Showing 121821 - 121840 of 249128