BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S9887 |
Barrow, G. * | Not entered | 'Original entry: Sheared Greywacke' |
| Loch Mharaich | |||
| MR29377 | Not entered | Not entered | Limestone. 'Original entry: Lenticular Bed With Ooliths Of White Mineral; C.F. The Occurrence Of Francolite' |
| Dolphin Opencast Mine,Dolphin A/26 opencast bore; 0.25 miles ENE of church at Ourglewell Green, near Leeds; depth 128 ft 0 ins, | |||
| MR29506, COLLNOSN682, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | Mudstone. 'Original entry: Grey Mudstone' |
| Broadmoor Brick Pit,Cinderford, Speech House Road, 7/8 mile on 345 deg from hospital,Kay, Worcester | |||
| MR29507, COLLNOSN683, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | Mudstone. 'Original entry: Grey Mudstone With Plant Remains' |
| Broadmoor Brick Pit,Cinderford, Speech House Road, 7/8 mile on 345 deg from hospital,Kay, Worcester | |||
| MR19695 | Not entered | Not entered | Limestone. 'Original entry: 'Slate Bed', Walling Limestone From 6' - Middle Jurassic' |
| Southdown Quarry,Southdown Quarry, 1 mile east of Brockhampton, | |||
| MR19696 | Not entered | Not entered | Limestone. 'Original entry: Shelly Limestone From 6' Above Floor Of Quarry - Middle Jurassic' |
| Salperton Quarry,Hazleton, 3 quarter miles north of Salperton Village,Morris & Packer, 269 Barton Street, Gloucester | |||
| MR19697 | Not entered | Not entered | Limestone. 'Original entry: Shelly Limestone From 4' (Basal Beds) - Middle Jurassic' |
| Salperton Quarry,Hazleton, 3 quarter miles north of Salperton Village,Morris & Packer, 269 Barton Street, Gloucester | |||
| MR18872, COLLNOEM122, | Morey,J.E. * | Not entered | 'Original entry: Grit With Quartz Veining - Culm Measure - Carboniferous' |
| Cansford Quarry,Cansford Quarry, Otterham, | |||
| MR18873, COLLNOEM123, | Morey,J.E. * | Not entered | Metabasaltic-Rock. 'Original entry: Medium Grained Epidiorite - Intrusive Into Upper Devonian' |
| Trevose Head Quarry,Trevose Head, | |||
| MR18874, COLLNOEM124, | Morey,J.E. * | Not entered | Metabasaltic-Rock. 'Original entry: Fine Grained Epidiorite - Intrusive Into Upper Devonian' |
| Trevose Head Quarry,Trevose Head, | |||
| MR18875, COLLNOEM125, | Morey,J.E. * | Not entered | Limestone. 'Original entry: Limestone Altered By The Intrusion - Upper Devonian' |
| Trevose Head Quarry,Trevose Head, | |||
| MR18876, COLLNOEM126, | Morey,J.E. * | Not entered | Granite. 'Original entry: Granite' |
| Bradford Quarry,Bradford Quarry, Blisland, | |||
| MR18877, COLLNOEM127, | Morey,J.E. * | Not entered | Granite. 'Original entry: Medium Grained Granite' |
| Bodwithiel Quarry,Bodwithiel Quarry, Blisland, | |||
| MR18878, COLLNOEM128, | Morey,J.E. * | Not entered | Granite. 'Original entry: Medium Grained Granite' |
| Tor Down Quarry,St. Breward, | |||
| MR18879, COLLNOEM129, | Morey,J.E. * | Not entered | Granite. 'Original entry: Medium Grained Granite' |
| Hantergantick Quarry, St. Breward, | |||
| MR18880, COLLNOEM130, | Morey,J.E. * | Not entered | Granite. 'Original entry: Medium Grained Granite Porphyritic Granite' |
| Carbilley Quarry,Carbilley Quarry, Blisland, | |||
| MR18881, COLLNOEM131, | Morey,J.E. * | Not entered | Microgranite. 'Original entry: Grey-Green Coloured Elvan' |
| Treveddoc Quarry,Warleggan, | |||
| MR18882, COLLNOEM132, | Morey,J.E. * | Not entered | Microgranite. 'Original entry: Pink Coloured Elvan' |
| Treveddoc Quarry,Warleggan, | |||
| MR18883, COLLNOEM133, | Morey,J.E. * | Not entered | Microgranite. 'Original entry: Fine Grained Light Coloured Elvan' |
| Caremarsh Quarry,Caremarsh Quarry, Cardinham, | |||
| MR18884, COLLNOEM134, | Morey,J.E. * | Not entered | Microgranite. 'Original entry: Fine Grained Light Coloured Elvan' |
| Treforda Quarry,Lanteglos, | |||
Showing 121901 - 121920 of 249128