BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E8384, MR8042, |
Not entered | Not entered | Dolerite (Synonymous With Microgabbro). 'Original entry: Albite-Diabase' |
| Sarn Meilltyrn Qy, Sarn Meyllteyrn, Lleyn Peninsula, | |||
E8386, MR8043, |
Not entered | Not entered | Dolerite (Synonymous With Microgabbro). 'Original entry: Albite-Diabase' |
| Sarn Meilltyrn Qy, Sarn Meyllteyrn, Lleyn Peninsula, | |||
E8389, MR8044, |
Not entered | Not entered | Diorite. 'Original entry: Dolerite' |
| Dennant,E side of Dennant Quarry, Aberdaron, Lleyn Peninsula, | |||
| MR3062 | Not entered | Not entered | Basalt. 'Original entry: Upper Plateau Basalt' |
| Ballywillan Qy.,2 miles SE of Portrush, | |||
| MR31785 | Not entered | Not entered | Diorite. 'Original entry: Diorite Intruded By 1.5 " Microgranite Vein' |
| Quarry,PYX Qry. Malvern, | |||
| MR19494, COLLNOC609, | Collins,G.H. * | Not entered | Granite. 'Original entry: Pink Porphyritic Granite' |
| Rutt Quarry,Rutt Quarry, | |||
| MR19495, COLLNOC610, | Collins,G.H. * | Not entered | Granite. 'Original entry: Pink Granite With Tourmaline' |
| Rutt Quarry,Rutt Quarry, | |||
| MR19497, COLLNOC614, | Collins,G.H. * | Not entered | Limestone. 'Original entry: Pink And Grey Limestone Breccia' |
| Berry Head Quarry,Berry Head,, NE of Brixham | |||
| MR18888, COLLNOEM138, | Morey,J.E. * | Not entered | Hornfels. 'Original entry: ?Chiastolite Slate - Upper Devonian' |
| Redford Quarry,St. Kew, | |||
| MR18889, COLLNOEM139, | Morey,J.E. * | Not entered | Pelite. 'Original entry: Pink Coloured Slaty Shale - Middle Devonian' |
| Bodwithiel Quarry,Bodilthiel [?Bodrawl] Quarry , St. Pinnock, | |||
| MR18890, COLLNOEM140, | Morey,J.E. * | Not entered | Pelite. 'Original entry: Grey-Pink Shale - Middle Devonian' |
| Springs Hill Quarry,Tredinnick, | |||
| MR18891, COLLNOEM141, | Morey,J.E. * | Not entered | Pelite. 'Original entry: Grey Shale - Middle Devonian' |
| Tredinnick Quarry,St. Issey, | |||
| MR18892, COLLNOEM142, | Morey,J.E. * | Not entered | Slate. 'Original entry: Grey Slates - Upper Devonian' |
| Penpethy Delabole Quarry,Tintagel, | |||
| MR18893, COLLNOEM143, | Morey,J.E. * | Not entered | Slate. 'Original entry: Grey Slates - Upper Devonian' |
| Jenkens Quarry,Jenkens Quarry, St. Tealt, | |||
E27889, MR21508, |
Not entered | Not entered | Limestone. 'Original entry: Oolitic Limestone' |
| Enstone Qy. Enstone,4.25 miles SE of Chipping Norton,Dowmac Quarries Ltd., Tallington, Stamford, Lincs | |||
| MR9826 | Not entered | Not entered | Clay (Undifferentiated). 'Original entry: Laminated Clay' |
| Botcherby Clay Pit,1.5 miles E of Carlisle, | |||
| MR9829 | Not entered | Not entered | Basalt. 'Original entry: Armathwaite Dyke, Margin' |
| Barrock Fell Quarries,600 yards ESE of Barrockside, Wreay, | |||
E29941, MR8670, |
Not entered | Not entered | Limestone. 'Original entry: Nodular Limestone' |
| near rectory, Church Stretton, | |||
E16290, MR8671, |
Not entered | Not entered | 'Original entry: Halleflinta "Buxton Rock"' |
| Buxton,Qy All Stretton, | |||
| MR8672 | Not entered | Not entered | 'Original entry: Halleflinta "Buxton Rock" - Spotted Variety' |
| 1st quarry on N slope of Cardingmill Valley, Church Stretton, | |||
Showing 122021 - 122040 of 249128