BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR19051 | Not entered | Not entered | Limestone. 'Original entry: Vallis Limestone - Normal Oolite - Carboniferous Limestone' |
| Old Quarry 500 yards south of Green Ore, 3.5 miles N.E. of Wells, | |||
| MR19052 | Not entered | Not entered | Limestone. 'Original entry: Vallis Limestone Partially Recrytallised Under Thrusting' |
| Old Quarry 500 yards south of Green Ore, 3.5 miles N.E. of Wells, | |||
| MR19053 | Not entered | Not entered | Limestone. 'Original entry: Vallis Limestone Completely Recrystallised Under Thrusting' |
| Old Quarry 500 yards south of Green Ore, 3.5 miles N.E. of Wells, | |||
| MR19057 | Not entered | Not entered | Mudstone. 'Original entry: Hematised Keuper Marl And Sandstone Bands. Best Bed' |
| Winford Iron Ore and Company Quarry,Winford Iron Ore and Co. Quarry. 1 mile S.W. of Winford Church, | |||
| MR9848 | Not entered | Not entered | Sandstone, Glauconitic . 'Original entry: Glauconitic Calcareous Sandstone, Bargate Stone' |
| Shaksted Lane,Godalming, | |||
| MR9849 | Not entered | Not entered | Clay (Undifferentiated). 'Original entry: Fullers Earth Clay' |
| Cockley Pit,Nutfield, | |||
| MR9850 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Grey Quartzose Sandstone, Folkstone Stone' |
| 0.5 miles NW of Newington Church, Shorncliffe, | |||
| MR9852 | Not entered | Not entered | Limestone. 'Original entry: Fossiliferous Grey Limestone, Kentish Rag' |
| Station Quarry,Hythe, | |||
| MR9855 | Not entered | Not entered | Limestone. 'Original entry: Grey Limestone' |
| Station Quarry,Hythe, | |||
| MR9857 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Soft Friable Sandstone, Hassock' |
| Council Pit,Sundridge, | |||
| MR9858 | Not entered | Not entered | Limestone. 'Original entry: Limestine, Kentish Rag' |
| Council Pit,Sundridge, | |||
| MR9869 | Not entered | Not entered | Coal. 'Original entry: Coal' |
| Risehow Colliery,Maryport, | |||
| MR9870 | Not entered | Not entered | Coal. 'Original entry: Coal' |
| Haig Pit,Whitehaven, | |||
S9888 |
Barrow, G. * | Not entered | 'Original entry: Garnet-Biotite Gneiss' |
| NE of Percy Wood | |||
S9889 |
Barrow, G. * | Not entered | 'Original entry: Biotite Granulite' |
| Loch Mharaich | |||
S56397, COLLNOZH854, |
Paterson,I.B. * | Not entered | 'Original entry: ?Andesite' |
| 840 yds W 39 deg S of Cottertown | |||
S56398, COLLNOZH856, |
Paterson,I.B. * | Not entered | 'Original entry: ?Andesite' |
| 1600 yds due SW of Cottertown | |||
S56999, S56999/A, COLLNOZH1125, |
Paterson,I.B. * | Not entered | 'Original entry: Ignimbrite' |
| 1250 ft N 20 deg W of Lintrathen Lodge | |||
S57000, S57000/A, COLLNOZH1126, |
Paterson,I.B. * | Not entered | 'Original entry: Ignimbrite' |
| 1100 ft W 27 deg N of Lintrathen Lodge | |||
| MR20308 | Jones, R.C.B. * | Not entered | Granite. 'Original entry: China-Stone (Granite) With ?Gilbertite. China-Stone Harder Variety - 'Shell Ston' |
| Quarry half a mile west of Nanpean 2.25Km SSE of St.Dennis, Ch. near St. Austell, | |||
Showing 122101 - 122120 of 249128