BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR19060 | Not entered | Not entered | Mudstone. 'Original entry: Hematised Keuper Marl And Sandstone Bands (Silicified) - Flinty Beds' |
| Winford Iron Ore and Co. Quarry,Winford Iron Ore and Co. Quarry. 1 mile S.W. of Winford Church, | |||
| MR19061 | Not entered | Not entered | Mudstone. 'Original entry: Hematised Keuper Marl And Sandstone Bands - Flinty Bed' |
| Winford Iron Ore and Co. Quarry,Winford Iron Ore and Co. Quarry. 1 mile S.W. of Winford Church, | |||
| MR19062 | Not entered | Not entered | Conglomerate. 'Original entry: Silicified And Hematised Conglomerate Band' |
| Winford Iron Ore and Co. Quarry,Winford Iron Ore and Co. Quarry. 1 mile S.W. of Winford Church, | |||
| MR19063 | Not entered | Not entered | 'Original entry: Part Of A Small Vein Showing Order Of Mineralisation' |
| Winford Iron Ore and Co. Quarry,Winford Iron Ore and Co. Quarry. 1 mile S.W. of Winford Church, | |||
| MR19064 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Buff Coloured Finely Speckled Sandstone' |
| Beacon Down Quarry,Beacon Down Quarry, Morwenston 900 yards south 10 degrees east of Shropshire, | |||
| MR19698 | Not entered | Not entered | Limestone. 'Original entry: Shell Limestone With Calcite Vein Cutting A Fossil - Middlejurassic' |
| Salperton Quarry,Hazleton, 3 quarter miles north of Salperton Village,Morris & Packer, 269 Barton Street, Gloucester | |||
| MR19702 | Not entered | Not entered | Limestone. 'Original entry: Oolitic Limestone From Base Of Quarry - Middle Jurassic' |
| Syreford Quarry,Syreford Quarry, half a mile north of Andoversford,Elliott Brothers, Princes St., St Johns, Cheltenham | |||
| MR19707 | Not entered | Not entered | Limestone. 'Original entry: White Oolite (Top Limestone) - Middle Jurassic' |
| Coscombe Quarry,Croscombe Quarry, Temple Guiting, half a mile S.E. of Stanway,Dorset Limsetone Ltd | |||
| MR19708 | Not entered | Not entered | Limestone. 'Original entry: Creamy Coloured Oolite (Middle Limestone) - Middle Jurassic' |
| Coscombe Quarry,Croscombe Quarry, Temple Guiting, half a mile S.E. of Stanway,Dorset Limsetone Ltd | |||
| MR19709 | Not entered | Not entered | Limestone. 'Original entry: Freestone (From Basel) - Middle Jurassic' |
| Coscombe Quarry,Croscombe Quarry, Temple Guiting, half a mile S.E. of Stanway,Dorset Limsetone Ltd | |||
| MR19710 | Not entered | Not entered | Limestone. 'Original entry: Limestone (From Base Of 4 Foot Face) - Middle Jurassic' |
| Bushes Quarry,Bushes Quarry, 2 and 3 quarter miles west of Lower Swell,Huntsman Quarries Ltd, Longford House, Naunton | |||
E14971, MR19711, |
Not entered | Not entered | Limestone. 'Original entry: Limestone 8' From Base Of Quarry - Middle Jurassic' |
| Huntmans Quarry,Naunton, 3 miles west of Lower Swell,Huntsman Quarries Ltd, Longford House, Naunton; see Watson 'Building Stones' p.306 | |||
S9890 |
Barrow, G. * | Not entered | 'Original entry: Garnet-Biotite Granulite' |
| Above hornblende schist close to wall above round plantation, near Dunie limestone quarry | |||
S9891 |
Barrow, G. * | Not entered | 'Original entry: Biotite Granulite' |
| Hill S of Dunie Limestone | |||
S9892 |
Barrow, G. * | Not entered | 'Original entry: Muscovite-Biotite Gneiss' |
| Head of Finlet Burn (above Green Beds) | |||
S9893 |
Barrow, G. * | Not entered | 'Original entry: Muscovite-Biotite Schist' |
| Below the grits close to Dunie Limestone | |||
S9894 |
Barrow, G. * | Not entered | 'Original entry: Grit' |
| Below the dolerite dyke, Ashintully | |||
S9895 |
Barrow, G. * | Not entered | 'Original entry: Sheared Greywacke' |
| Hill foot, Ashintully | |||
S9896 |
Barrow, G. * | Not entered | 'Original entry: Garnet-Biotite Granulite Or Mylonite' |
| Ashintully Hill | |||
S9897 |
Barrow, G. * | Not entered | 'Original entry: Sheared Grit' |
| Craigies Hill, Blackwater | |||
Showing 122141 - 122160 of 249128