BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S10065 |
Barrow, G. * | Not entered | Not entered |
| Kingseat Burn (edge of map) | |||
S10066 |
Barrow, G. * | Not entered | Not entered |
| S end of first Highland grit, Lunan River | |||
S10067 |
Barrow, G. * | Not entered | Not entered |
| Quarry on S side of Lunan Burn opposite Quarry Hill | |||
S10068 |
Barrow, G. * | Not entered | Not entered |
| Spot rock from stream above Quarry Hilll, burn at old footbridge | |||
S10069 |
Barrow, G. * | Not entered | Not entered |
| Further upstream (150 yds) above bend in burn, above Quarry Hill | |||
| MR8044 | Not entered | Not entered | Diorite. 'Original entry: Dolerite' |
| Dennant,E side of Dennant Quarry, Aberdaron, Lleyn Peninsula, | |||
E8387, MR8047, |
Not entered | Not entered | Dolerite (Synonymous With Microgabbro). 'Original entry: Albite-Diabase' |
| Pendref Qy., Aberdaron, Lleyn Peninsula, | |||
| MR9946 | Not entered | Not entered | Sandstone, Glauconitic . 'Original entry: Blue-Grey Glauconitic Sand' |
| Colley Sandpit,Buckland, near Reigate, | |||
| MR20825 | Not entered | Not entered | Limestone. 'Original entry: Fine Grained Impure Grey-Blue Limestone - Wenlock Limestone' |
| Quarry in lane from Limebrook towards R. Lugg, 176 yards S.S.W. of Limebrook Mill, Herefordshire, | |||
| MR19714 | Not entered | Not entered | Limestone. 'Original entry: Basal Limestone' |
| Town Quarry,Town Quarry, N.E. of Charlbury,E Rowles, Charlbury. In 1954 section was: 1-6 ft soil and rubble, 4 ft limestone slat (?Taynton Stone), 5 ft blocky limestone (?Chipping Norton Limestone), 2 ft bedded limestone | |||
| MR19716 | Not entered | Not entered | Limestone. 'Original entry: Limestone 4 Feet From Base - Middle Jurassic' |
| Piece Farm Quarry,Piece Farm Quarry, Barton Enstone road, Church Enstone,Dowsett-Mackay Quarries Ltd | |||
| MR19717 | Not entered | Not entered | Limestone. 'Original entry: Limestone From Basal Beds' |
| Piece Farm Quarry,Piece Farm Quarry, Church Enstone,Church Road Quarry / Churchill Road Quarry | |||
| MR19718 | Not entered | Not entered | Limestone. 'Original entry: Thinly Bedded Limestone From 5 Feet - Middle Jurassic' |
| Church Road Quarry / Churchill Road Quarry,Churchill Road Quarry, 1 and half miles south of Chipping Norton,GH Dix, Freelands, Chipping Norton | |||
| MR19719 | Not entered | Not entered | Limestone. 'Original entry: Thickly Bedded Limestone From Base - Middle Jurassic' |
| Church Road Quarry / Churchill Road Quarry,Churchhill Road Quarry, 1 and a half miles south of Chipping Norton,GH Dix, Freelands, Chipping Norton | |||
| MR19720 | Not entered | Not entered | Limestone. 'Original entry: Limestone Slat From 15 Feet (Top Beds)' |
| Windmill Hill Quarry,Windmill Hill Quarry, 1 mile W.N.W. of Little Rollright,H Stewart, Silford Ferris, Banbury. In 1954 the section was: 1-2 ft soil & rubble; 2 ft limestone slat, 3 ft bedded limestone, 6 ft limestone, 5 ft blocky lst beds | |||
| MR18894, COLLNOEM144, | Morey,J.E. * | Not entered | Metabasaltic-Rock. 'Original entry: 'Greenstone' Epidiorite - Intrusive Into Upper Devonian' |
| Helsbury Quarry,Helsbury Quarry, Camelford, | |||
| MR18895, COLLNOEM145, | Morey,J.E. * | Not entered | Metabasaltic-Rock. 'Original entry: Vein In Epidiorite' |
| Helsbury Quarry,Helsbury Quarry, Camelford, | |||
| MR18896, COLLNOEM146, | Morey,J.E. * | Not entered | Metabasaltic-Rock. 'Original entry: Junction Of Hornblende Slate With Epidiorite' |
| Helsbury Quarry,Helsbury Quarry, Camelford, | |||
| MR18897, COLLNOEM149, | Morey,J.E. * | Not entered | Metabasaltic-Rock. 'Original entry: Garnet Vein In Epidiorite' |
| Helsbury Quarry,Helsbury Quarry, Camelford, | |||
| MR18898, COLLNOEM150, | Morey,J.E. * | Not entered | Metabasaltic-Rock. 'Original entry: ?Feldspar Vein In Epidiorite' |
| Helsbury Quarry,Helsbury Quarry, Camelford, | |||
Showing 122221 - 122240 of 249128